| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matvey IVANOU Genève CP | GEN | 29.91 | 17.13 | 13.28 | 3.83 | 3.50 | 3.67 | 3.75 | 0.50 | #1 | |
| 2 | Giovanni Paolo POLETTI Chiasso CP | CIA | 28.73 | 14.70 | 14.03 | 3.92 | 3.67 | 4.00 | 4.00 | 0.00 | #2 | |
| 3 | Michael GIGER Genève CP | GEN | 25.55 | 13.07 | 12.98 | 3.83 | 3.42 | 3.50 | 3.67 | 0.50 | #3 | |
| 4 | Elias BEN SALEM Morges CP | MOR | 21.91 | 10.10 | 12.31 | 3.67 | 3.25 | 3.33 | 3.42 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 06.11.2016 16:48