Breitensport I b) - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Daria BISCHOFF RAP 36.10 17.68  18.42 3.58 3.58 3.67 0.00 #19
2 Flavie BURKHARD DUB 33.05 16.20  16.85 3.25 3.33 3.33 0.00 #12
3 Rose LARSSON ZUG 32.51 15.79  16.72 3.33 3.25 3.25 0.00 #16
4 Mia HOCHSTRASSER BER 31.90 15.18  16.72 3.25 3.25 3.33 0.00 #17
5 Emily PLANGGER KUR 28.83 14.80  14.03 2.83 2.75 2.67 0.00 #4
6 Maria LEONOV HZH 27.14 14.11  13.03 2.58 2.50 2.58 0.00 #22
7 Leonie WEBER CHU 27.04 11.46  15.58 3.25 3.08 2.83 0.00 #20
8 Olivia BIEDERMANN OLT 26.81 12.21  14.60 2.92 2.92 2.75 0.00 #15
9 Yoko KRAAZ HZH 26.54 10.96  15.58 3.08 3.08 3.00 0.00 #23
10 Isabella BOSISIO BIA 26.48 12.60  13.88 2.83 2.58 2.75 0.00 #7
11 Zoey Rose GRUBER CHU 26.24 11.93  14.31 2.83 2.67 2.92 0.00 #9
12 Gioia RUEF OLT 26.19 12.01  14.18 2.92 2.67 2.75 0.00 #11
13 Inés RODRIGUEZ HZH 25.73 11.70  14.03 2.83 2.67 2.75 0.00 #1
14 Maylissa KARUNA DUB 25.23 10.50  14.73 3.08 2.75 2.83 0.00 #2
15 Coleen DAHINDEN KUR 25.15 11.12  14.03 3.00 2.75 2.50 0.00 #6
16 Elina DZOMBIC OLT 24.96 11.06  13.90 2.75 2.67 2.75 0.00 #18
17 Lena ZHU BRI 24.82 10.22  14.60 2.92 2.75 2.92 0.00 #14
18 Céline THADDEY KUR 24.44 11.12  13.32 2.75 2.50 2.58 0.00 #21
19 Romy KELLER HZH 23.75 10.70  13.05 2.67 2.25 2.75 0.00 #10
20 Amy CAFFI BIA 23.37 11.13  12.74 2.58 2.33 2.58 0.50 #8
21 Sophie PLANGGER KUR 23.08 10.33  12.75 2.58 2.42 2.50 0.00 #3
22 Yael ISENRING ZUE 22.67 11.49  12.18 2.58 2.08 2.50 1.00 #5
23 Noomi CLAUSER GLA 20.30 11.75  10.05 2.08 2.00 1.83 1.50 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.09.2026 16:51 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.