Basic Novice (Interbronze) Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Lenia ROHRER CHU 22.16 10.84  11.32 0.00 2.83 2.83 0.00 #2
2 Philin June WALSER CHU 22.05 10.71  11.34 0.00 2.92 2.75 0.00 #1
3 Lily BÄCHLI WET 20.66 9.66  11.00 0.00 2.75 2.75 0.00 #16
4 Ella Nora KALBERMATTER BRI 19.52 8.84  10.68 0.00 2.67 2.67 0.00 #13
5 Lorena TSCHALÈR CHU 19.48 8.98  10.50 0.00 2.75 2.50 0.00 #7
6 Anja MURRI DUB 19.03 9.19  9.84 0.00 2.50 2.42 0.00 #3
7 Nathalie LAPORTE BRI 18.96 9.46  9.50 0.00 2.42 2.33 0.00 #11
8 Flurina RICKLI OLT 18.67 8.99  9.68 0.00 2.42 2.42 0.00 #15
9 Samira Aurora SCHMIDT STM 17.99 8.65  9.84 0.00 2.67 2.25 0.50 #4
10 Louisa STEINER ZUG 17.93 9.43  9.00 0.00 2.08 2.42 0.50 #10
11 Juna Larina SCHLATTER OLT 17.75 8.41  9.34 0.00 2.25 2.42 0.00 #14
12 Alexia POUYOUROS ZUE 17.04 7.70  9.34 0.00 2.50 2.17 0.00 #9
13 Sahra Lena FLAIG OLT 16.32 7.16  9.16 0.00 2.25 2.33 0.00 #12
14 Nayla Yael Josephine TAYLAN HZH 15.23 6.89  8.34 0.00 2.25 1.92 0.00 #5
15 Catherine LAPORTE BRI 14.67 6.99  8.18 0.00 2.17 1.92 0.50 #8
16 Jael HOLDEREGGER OLT 14.23 5.73  8.50 0.00 2.08 2.17 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 20.09.2026 16:51 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.