SIS Juvenile U14 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mayuka SÜESS HDF 88.90 55.72  33.18 5.08 5.08 5.42 0.00 #44
2 Ava D'ANDREA ZOE 68.37 37.98  30.89 4.83 4.75 4.92 0.50 #43
3 Emilie MALIEV YVE 57.29 28.88  28.41 4.50 4.42 4.42 0.00 #34
4 Celina SCHRAG ZOE 55.48 28.51  26.97 4.08 4.00 4.58 0.00 #40
5 Aimée PETRUS DUB 54.26 28.53  25.73 4.00 3.75 4.33 0.00 #42
6 Nina RANDON FRI 54.11 25.18  28.93 4.58 4.67 4.33 0.00 #37
7 Lea BOCCHINO LUG 50.47 22.98  27.49 4.33 4.25 4.33 0.00 #39
8 Fernanda McCAMMON EAZ 50.05 24.49  25.56 4.00 3.83 4.17 0.00 #38
9 Elina MUNDA SJB 49.25 25.48  23.77 3.75 3.33 4.08 0.00 #36
10 Elin BERGLAS ZHO 48.79 23.06  25.73 4.08 4.00 4.00 0.00 #35
11 Sonja Anina MUNTWYLER LUZ 48.11 22.55  25.56 4.00 3.92 4.08 0.00 #31
12 Elina Deva RENFER BER 48.08 22.52  25.56 3.92 4.00 4.08 0.00 #32
13 Delia GAMBON ZHO 47.77 23.10  24.67 3.83 3.83 3.92 0.00 #28
14 Emy NICOLET FRI 47.57 22.90  24.67 4.08 3.83 3.67 0.00 #14
15 Maya HELLINCKX LAM 47.31 23.32  23.99 3.67 3.67 3.92 0.00 #17
16 Victoria TÜRLER CHA 47.26 21.00  26.26 4.25 3.83 4.25 0.00 #41
17 Giulia CUENAT LUG 47.09 21.53  25.56 4.00 4.00 4.00 0.00 #29
18 Kiana KREDEL THU 46.58 22.95  23.63 3.67 3.67 3.75 0.00 #30
19 Vickie LAMON LAM 46.53 20.78  25.75 3.92 4.17 4.00 0.00 #24
20 Sofia SOKOL AAR 46.38 22.96  23.42 3.58 3.58 3.83 0.00 #16
21 Kira FALLSCHEER CPM 46.30 21.63  24.67 3.83 3.92 3.83 0.00 #23
22 Lucrezia VADON LUG 45.31 20.81  24.50 4.00 3.67 3.83 0.00 #25
23 Hinata LUU ELS 44.87 22.50  22.37 3.50 3.33 3.67 0.00 #26
24 Giulia GIANOLI ZUE 44.72 21.28  23.44 3.75 3.50 3.75 0.00 #27
25 Liv ELDERS THU 44.15 21.80  22.35 3.58 3.33 3.58 0.00 #22
26 Alessia Valentina AIELLO WAL 43.37 21.54  21.83 3.58 3.25 3.42 0.00 #10
27 Nevia LUGINBÜHL THU 42.37 19.46  22.91 3.58 3.50 3.67 0.00 #33
28 Leora RIWAR ZHO 42.20 19.26  23.44 3.75 3.58 3.67 0.50 #20
29 Mayla LUNINI BIA 41.81 18.73  23.08 3.50 3.58 3.75 0.00 #13
30 Nikori SAWATA LUZ 41.57 20.27  21.30 3.33 3.17 3.50 0.00 #19
31 Malea PFISTER EAZ 40.89 19.22  21.67 3.50 3.17 3.50 0.00 #21
32 Margo GAUTSCHI HZH 40.86 19.57  21.29 3.33 3.25 3.42 0.00 #9
33 Kristeya BLIZNAKOVA CMS 39.29 18.31  21.48 3.42 3.25 3.42 0.50 #18
34 Leena STEINMANN LUZ 39.17 20.36  18.81 3.00 2.75 3.08 0.00 #5
35 Anna GAVRINA VIEIRA LUG 38.60 20.29  18.81 3.08 2.58 3.17 0.50 #6
36 Wanda Akemi Vanille TURIN LAM 38.45 16.26  22.19 3.42 3.58 3.42 0.00 #11
37 Marilyn MORREALE BAS 37.77 19.15  18.62 2.83 2.58 3.33 0.00 #8
38 Liane MÄDER HZH 37.66 17.43  20.23 3.00 3.08 3.42 0.00 #15
39 Janis GANDON GEN 36.46 18.18  18.28 2.92 2.58 3.08 0.00 #4
40 Manuela REZZONICO CPM 36.34 15.75  20.59 3.25 3.00 3.42 0.00 #12
41 Soraia AZEVEDO BARBOSA GRU 34.61 17.05  17.56 2.58 2.83 2.83 0.00 #3
42 Pia Ladina KLINGER WIN 34.44 16.16  18.28 2.83 2.58 3.17 0.00 #7
43 Elin Jula BURKHARDT BER 31.06 13.48  17.58 2.92 2.50 2.83 0.00 #2
44 Cylia PIRRELLO LAM 27.95 12.68  15.27 2.58 2.17 2.42 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.12.2025 12:27 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.