SIS Juvenile U14 Mädchen - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mayuka SÜESS HDF 44.90 29.21  15.69 4.75 4.92 5.00 0.00 #24
2 Ava D'ANDREA ZOE 39.45 25.02  14.43 4.33 4.58 4.58 0.00 #44
3 Aimée PETRUS DUB 34.59 21.13  13.46 4.08 4.17 4.33 0.00 #11
4 Victoria TÜRLER CHA 30.63 18.41  12.22 3.75 3.67 4.00 0.00 #12
5 Celina SCHRAG ZOE 30.57 18.08  12.49 3.92 3.67 4.08 0.00 #18
6 Lea BOCCHINO LUG 30.24 16.50  13.74 4.17 4.42 4.25 0.00 #20
7 Fernanda McCAMMON EAZ 28.69 16.39  12.30 3.83 3.75 3.92 0.00 #36
8 Nina RANDON FRI 28.34 15.15  13.19 4.17 4.33 3.83 0.00 #32
9 Elina MUNDA SJB 28.31 16.89  11.42 3.58 3.42 3.67 0.00 #19
10 Elin BERGLAS ZHO 28.28 15.71  12.57 3.92 4.00 3.83 0.00 #21
11 Emilie MALIEV YVE 26.40 13.92  12.48 3.75 4.00 3.92 0.00 #22
12 Nevia LUGINBÜHL THU 25.31 14.15  11.16 3.50 3.42 3.50 0.00 #6
13 Elina Deva RENFER BER 25.26 13.67  11.59 3.58 3.75 3.50 0.00 #33
14 Sonja Anina MUNTWYLER LUZ 25.02 13.68  11.34 3.50 3.42 3.67 0.00 #3
15 Kiana KREDEL THU 24.70 13.54  11.16 3.50 3.42 3.50 0.00 #30
16 Giulia CUENAT LUG 24.61 12.66  11.95 3.67 3.75 3.75 0.00 #25
17 Delia GAMBON ZHO 24.58 12.64  11.94 3.58 3.83 3.75 0.00 #15
18 Giulia GIANOLI ZUE 24.41 13.00  11.41 3.58 3.50 3.58 0.00 #4
19 Hinata LUU ELS 23.93 13.32  10.61 3.33 3.17 3.42 0.00 #41
20 Lucrezia VADON LUG 23.93 10.64  13.29 4.17 4.08 4.17 0.00 #37
21 Vickie LAMON LAM 23.91 11.97  11.94 3.58 3.83 3.75 0.00 #28
22 Kira FALLSCHEER CPM 23.88 12.29  11.59 3.50 3.75 3.58 0.00 #40
23 Liv ELDERS THU 23.46 12.59  10.87 3.50 3.33 3.33 0.00 #47
24 Malea PFISTER EAZ 23.15 12.00  11.15 3.42 3.42 3.58 0.00 #45
25 Leora RIWAR ZHO 23.09 11.84  11.25 3.42 3.42 3.67 0.00 #26
26 Nikori SAWATA LUZ 22.95 12.34  10.61 3.33 3.17 3.42 0.00 #34
27 Kristeya BLIZNAKOVA CMS 22.89 11.92  10.97 3.33 3.50 3.42 0.00 #10
28 Maya HELLINCKX LAM 22.48 10.97  11.51 3.50 3.58 3.67 0.00 #27
29 Sofia SOKOL AAR 22.36 10.95  11.41 3.58 3.50 3.58 0.00 #29
30 Liane MÄDER HZH 21.38 10.40  10.98 3.42 3.42 3.42 0.00 #16
31 Emy NICOLET FRI 21.33 10.08  11.25 3.50 3.50 3.50 0.00 #42
32 Mayla LUNINI BIA 21.20 9.43  11.77 3.67 3.58 3.75 0.00 #5
33 Manuela REZZONICO CPM 21.06 10.09  10.97 3.50 3.33 3.42 0.00 #14
34 Wanda Akemi Vanille TURIN LAM 21.03 9.62  11.41 3.58 3.50 3.58 0.00 #23
35 Alessia Valentina AIELLO WAL 20.93 10.59  10.34 3.25 3.08 3.33 0.00 #7
36 Margo GAUTSCHI HZH 20.78 11.26  10.52 3.33 3.25 3.25 1.00 #8
37 Marilyn MORREALE BAS 20.29 9.68  10.61 3.33 3.17 3.42 0.00 #2
38 Pia Ladina KLINGER WIN 20.22 10.05  10.17 3.08 3.17 3.25 0.00 #9
39 Anna GAVRINA VIEIRA LUG 20.11 9.85  10.26 3.25 3.08 3.25 0.00 #39
40 Leena STEINMANN LUZ 19.59 9.43  10.16 3.33 3.00 3.17 0.00 #1
41 Janis GANDON GEN 18.37 7.85  10.52 3.33 3.08 3.42 0.00 #43
42 Soraia AZEVEDO BARBOSA GRU 18.23 7.97  10.26 3.17 3.25 3.17 0.00 #17
43 Elin Jula BURKHARDT BER 17.40 7.41  9.99 3.08 3.00 3.25 0.00 #46
44 Cylia PIRRELLO LAM 16.61 6.76  10.35 3.25 3.25 3.17 0.50 #38
WD Leonie SCHMELLENTIN CHU   #35
WD Alessia DI SANTO DUB   #31
WD Kate FÜRBRINGER LAM   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.12.2025 07:59 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.