SIS Juvenile U14 Mädchen - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anura BISCHOFBERGER ZOE 34.08 20.97  13.11 4.00 4.08 4.17 0.00 #7
2 Leonora KRUEGER ELS 31.94 19.37  12.57 3.83 3.83 4.08 0.00 #16
3 Vivienne Severine BLÖCHLINGER DUB 31.28 17.99  13.29 4.00 4.17 4.25 0.00 #31
4 Lara YALCIN ZOE 28.12 16.16  11.96 3.67 3.67 3.83 0.00 #32
5 Delia GAMBON RAP 26.26 14.49  11.77 3.58 3.75 3.67 0.00 #29
6 Leona-Martina SCHEY DUB 25.85 13.37  12.48 3.83 3.83 4.00 0.00 #35
7 Sophia BRIDEVAUX BIE 25.03 14.06  10.97 3.42 3.33 3.50 0.00 #20
8 Amelia BARNETT ZUE 24.92 13.40  11.52 3.42 3.67 3.67 0.00 #4
9 Joline EIHOLZER ZHO 24.53 12.84  11.69 3.67 3.67 3.58 0.00 #34
10 Raina Laura DÖRING KUS 24.35 13.28  11.07 3.42 3.50 3.42 0.00 #33
11 Caly IANNANTUONI SIM 24.09 13.20  10.89 3.25 3.42 3.50 0.00 #3
12 Eyovin Sophie GROB ZOE 24.04 12.35  11.69 3.58 3.67 3.67 0.00 #15
13 Eva PUZZO RAP 23.71 12.91  10.80 3.25 3.42 3.42 0.00 #21
14 Francesca PICCIRILLO ZHO 23.61 11.84  11.77 3.50 3.75 3.75 0.00 #13
15 Alani KLEBECK RAP 23.56 12.32  11.24 3.50 3.42 3.58 0.00 #19
16 Elina Deva RENFER BER 23.42 12.36  11.06 3.50 3.33 3.50 0.00 #23
17 Sophie DONATEO ZOE 23.00 12.22  10.78 3.33 3.42 3.33 0.00 #28
18 Emily Rose KRUSE ZOE 22.96 12.44  10.52 3.33 3.08 3.42 0.00 #24
19 Naomi CAMBON-TABARES BIE 22.64 12.29  10.35 3.25 3.17 3.25 0.00 #9
20 Barbara HUBER ZOE 21.95 11.60  10.35 3.25 3.00 3.42 0.00 #26
21 Fernanda McCAMMON WOL 21.27 10.49  10.78 3.33 3.33 3.42 0.00 #27
22 Yuzu KASAI ZOE 21.16 10.56  10.60 3.33 3.33 3.25 0.00 #11
23 Selina KUHN DIE 21.14 11.24  9.90 3.08 3.00 3.17 0.00 #6
24 Yara BRODER RAP 20.47 10.84  9.63 2.83 3.08 3.08 0.00 #37
25 Nele LEUE FRF 20.17 10.99  9.18 2.75 2.75 3.08 0.00 #8
26 Alia KRÖPFLI THU 20.10 10.74  9.36 3.00 2.75 3.00 0.00 #36
27 Liv ELDERS THU 19.97 9.29  10.68 3.33 3.33 3.33 0.00 #5
28 Emilie MALIEV YVE 19.65 8.14  11.51 3.58 3.50 3.67 0.00 #10
29 Valentina GUGGISBERG THU 19.58 9.86  9.72 3.08 2.83 3.17 0.00 #1
30 Sophie HANTKE ZOE 19.14 9.69  9.45 2.92 2.92 3.00 0.00 #25
31 Mya IANNANTUONI SIM 18.63 7.76  10.87 3.33 3.33 3.50 0.00 #30
WD Taissia LEVIN BIE   #22
WD Naira GARCIA DUB   #17
WD Pauline JUNGKIND DUB   #18
WD Leyla DAMOUZEHTASH HZH   #2
WD Sarina GRAB HZH   #14
WD Sarina LANG ZUE   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.11.2024 13:16 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.