SIS Young Novice U12 Mädchen - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ava D'ANDREA ZOE 36.84 21.94  14.90 4.67 4.58 4.67 0.00 #24
2 Caline REPOND BAS 31.65 16.49  15.16 4.75 4.75 4.67 0.00 #4
3 Lilly KAUFMANN ZUE 27.45 14.16  13.29 4.08 4.08 4.25 0.00 #13
4 Aimée PETRUS DUB 25.91 12.44  13.47 4.17 4.00 4.42 0.00 #19
5 Regina BRANDENBERG WOL 25.73 13.87  11.86 3.83 3.50 3.75 0.00 #8
6 Aurelia WÜST ZOE 25.25 13.48  11.77 3.75 3.50 3.75 0.00 #20
7 Emma KRUEGER ELS 25.19 13.50  11.69 3.67 3.50 3.75 0.00 #10
8 Vivenne DONATEO ZOE 25.00 12.87  12.13 3.83 3.83 3.67 0.00 #14
9 Ylvi SUTER BER 23.70 11.66  12.04 3.83 3.67 3.75 0.00 #15
10 Lea SENSER BUE 23.69 12.63  11.06 3.50 3.33 3.50 0.00 #12
11 Julia NIEDERMANN KUS 23.31 11.27  12.04 3.83 3.75 3.67 0.00 #22
12 Sofia SOKOL WOL 23.05 11.99  11.06 3.50 3.33 3.50 0.00 #21
13 Chiara WECHSLER ZOE 22.70 11.21  11.49 3.58 3.58 3.58 0.00 #16
14 Johanna Sofia GRÜNIG BER 22.57 11.77  10.80 3.42 3.25 3.42 0.00 #3
15 Derya RAGUENEAU KUS 22.57 11.25  11.32 3.58 3.67 3.33 0.00 #23
16 Elin BERGLAS ZHO 22.37 11.49  10.88 3.42 3.33 3.42 0.00 #6
17 Stella LYON KUS 21.87 10.63  11.24 3.58 3.42 3.50 0.00 #9
18 Alexa MEIER ZOE 21.78 11.17  10.61 3.33 3.17 3.42 0.00 #5
19 Elisa BÄCHLI DUB 21.52 10.55  10.97 3.58 3.42 3.25 0.00 #7
20 Amy Lou VUILLE THU 21.39 11.22  10.17 3.17 3.17 3.17 0.00 #1
21 Margo GAUTSCHI HZH 20.91 10.48  10.43 3.33 3.17 3.25 0.00 #17
22 Finja GEBBERT BUE 20.81 10.20  10.61 3.42 3.17 3.33 0.00 #11
23 Charlotte MALIEV YVE 19.22 7.63  11.59 3.75 3.58 3.50 0.00 #25
WD Jovia JEYARAJAH ZOE   #2
WD Lia BEGLEY ZUE   #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.11.2024 18:44 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.