SIS Advanced Novice U16 filles - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kiki WERLEN BIE 71.98 40.73  31.25 4.83 4.92 4.92 0.00 #42
2 Chiara BRÜNGGER WIN 59.25 30.67  28.58 4.42 4.58 4.42 0.00 #37
3 Zoé CIPRIETTI ZOE 56.52 29.01  27.51 4.25 4.25 4.42 0.00 #38
4 Giada MOLINARI BAS 55.79 29.00  26.79 4.25 4.00 4.33 0.00 #40
5 Naelia HOLDENER RAP 54.47 28.36  26.11 3.92 4.17 4.17 0.00 #32
6 Liv Merlyn KNECHT GLA 52.83 25.68  27.15 4.17 4.33 4.25 0.00 #19
7 Manisha Anouk BAIER KRZ 51.76 24.44  27.32 4.25 4.33 4.25 0.00 #41
8 Emilia Elena ROHR LUZ 50.44 24.18  26.26 4.00 4.33 4.00 0.00 #27
9 Anna TROCHET CHA 50.32 23.17  27.15 4.33 4.25 4.17 0.00 #30
10 Zahra MILLIÈRE BLZ 49.29 21.78  27.51 4.17 4.42 4.33 0.00 #24
11 Alessia Luana RODRIGUEZ CDF 49.02 23.80  25.22 3.92 3.92 4.00 0.00 #33
12 Dana CRAUSAZ GEN 48.62 22.19  26.43 4.00 4.08 4.33 0.00 #36
13 Charline LUISIER BRI 48.07 23.74  24.33 3.75 3.67 4.00 0.00 #16
14 Lia BRUNNER ZOE 47.99 23.32  24.67 3.83 3.92 3.83 0.00 #23
15 Nayla SCHÖKLE FRF 47.07 22.04  25.03 3.83 3.92 4.00 0.00 #35
16 Eva PUZZO RAP 47.03 22.53  24.50 3.83 3.92 3.75 0.00 #22
17 Olivia DAMISCH ZHO 46.45 22.31  24.14 3.75 3.83 3.75 0.00 #31
18 Lara ACHERMANN CHA 45.69 19.41  26.28 4.25 3.92 4.17 0.00 #39
19 Gaia ZILORRI ZOE 45.68 20.29  25.39 4.00 4.00 3.92 0.00 #34
20 Anne Viktoria STILLER DUB 45.63 22.19  23.44 3.50 3.58 3.92 0.00 #14
21 Zoé BUCHILLY MTH 45.62 22.71  22.91 3.58 3.50 3.67 0.00 #15
22 Cristella KÜNZLER LUZ 45.47 21.33  24.14 3.83 3.83 3.67 0.00 #17
23 Raina Laura DÖRING KUS 45.37 23.71  21.66 3.50 3.25 3.42 0.00 #4
24 Semira JEANNERET CHA 44.67 23.18  21.49 3.42 3.17 3.50 0.00 #11
25 Lara TEIXEIRA LAM 44.66 19.27  25.39 3.92 3.92 4.08 0.00 #21
26 Samira Verena STIERLI DUB 44.60 20.46  24.14 3.83 3.67 3.83 0.00 #29
27 Moana CASAGRANDE BIE 44.51 20.71  23.80 3.67 3.75 3.75 0.00 #18
28 Milena KROMER WIN 44.21 19.71  24.50 4.00 3.67 3.83 0.00 #20
29 Kendra STEINER KUS 43.94 20.67  23.27 3.67 3.50 3.75 0.00 #25
30 Elodie Anaïs DAL BALCON KUS 43.92 22.79  21.13 3.25 3.17 3.50 0.00 #9
31 Urszula WYRZYKOWSKA DUB 42.16 20.14  22.02 3.42 3.42 3.50 0.00 #12
32 Liv TERRANOVA MTH 42.09 20.26  21.83 3.42 3.33 3.50 0.00 #8
33 Lina LEAHEY ZUE 41.87 20.22  21.65 3.33 3.42 3.42 0.00 #10
34 Seraina KRAMER WIL 41.86 21.80  20.06 3.25 3.00 3.17 0.00 #3
35 Camille BORNER TRC 41.59 17.45  24.14 3.75 3.50 4.08 0.00 #28
36 Tania BURNAND GEN 41.48 17.51  23.97 3.75 3.50 4.00 0.00 #26
37 Maé PETRINI GRU 41.12 19.12  22.00 3.42 3.33 3.58 0.00 #13
38 Emily OSEL VAL 40.15 18.68  21.47 3.33 3.25 3.50 0.00 #5
39 Laura RICCARDI FRI 38.85 18.98  19.87 3.17 3.08 3.08 0.00 #2
40 Odeline SCHNYDER BRI 36.40 16.16  20.24 3.08 2.92 3.50 0.00 #7
41 Sofia EL BAKORI FRI 36.09 15.31  20.78 3.17 3.17 3.42 0.00 #6
WD Lill OSWALD ZUE   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.02.2025 18:57 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.