SIS Advanced Novice U16 filles - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kiki WERLEN BIE 40.38 24.78  15.60 4.75 5.00 4.83 0.00 #27
2 Manisha Anouk BAIER KRZ 35.85 21.57  14.28 4.25 4.42 4.67 0.00 #34
3 Giada MOLINARI BAS 33.60 19.77  13.83 4.25 4.25 4.42 0.00 #24
4 Lara ACHERMANN CHA 32.77 19.22  13.55 4.25 4.08 4.33 0.00 #18
5 Zoé CIPRIETTI ZOE 31.55 18.00  13.55 4.17 4.33 4.17 0.00 #7
6 Chiara BRÜNGGER WIN 31.54 16.74  14.80 4.50 4.75 4.58 0.00 #32
7 Dana CRAUSAZ GEN 29.18 16.34  12.84 3.92 4.00 4.08 0.00 #6
8 Nayla SCHÖKLE FRF 27.84 14.82  13.02 4.08 4.17 3.92 0.00 #35
9 Gaia ZILORRI ZOE 27.76 14.39  13.37 4.17 4.33 4.00 0.00 #43
10 Alessia Luana RODRIGUEZ CDF 27.52 15.66  11.86 3.75 3.50 3.83 0.00 #2
11 Naelia HOLDENER RAP 27.15 13.86  13.29 4.08 4.25 4.08 0.00 #26
12 Olivia DAMISCH ZHO 27.05 16.08  10.97 3.58 3.25 3.42 0.00 #4
13 Anna TROCHET CHA 26.77 14.79  12.48 3.92 3.75 4.00 0.50 #10
14 Samira Verena STIERLI DUB 26.73 14.52  12.21 3.83 3.83 3.75 0.00 #3
15 Camille BORNER TRC 26.65 14.17  12.48 3.92 3.83 3.92 0.00 #12
16 Emilia Elena ROHR LUZ 26.46 14.25  12.21 3.92 3.75 3.75 0.00 #36
17 Tania BURNAND GEN 26.42 13.49  12.93 4.17 3.83 4.08 0.00 #16
18 Kendra STEINER KUS 26.28 14.69  11.59 3.83 3.42 3.58 0.00 #28
19 Zahra MILLIÈRE BLZ 26.22 12.04  14.18 4.42 4.50 4.33 0.00 #8
20 Lia BRUNNER ZOE 26.13 14.54  11.59 3.67 3.58 3.58 0.00 #23
21 Eva PUZZO RAP 26.13 13.91  12.22 3.92 3.83 3.67 0.00 #30
22 Lara TEIXEIRA LAM 25.94 13.89  12.05 3.67 3.67 3.92 0.00 #29
23 Milena KROMER WIN 25.56 13.97  11.59 3.67 3.58 3.58 0.00 #25
24 Liv Merlyn KNECHT GLA 25.38 12.54  12.84 4.00 4.17 3.83 0.00 #15
25 Moana CASAGRANDE BIE 25.03 13.34  11.69 3.75 3.67 3.50 0.00 #14
26 Cristella KÜNZLER LUZ 24.95 13.16  11.79 3.67 3.67 3.67 0.00 #17
27 Charline LUISIER BRI 24.79 13.46  11.33 3.50 3.50 3.58 0.00 #1
28 Zoé BUCHILLY MTH 24.68 13.09  11.59 3.58 3.67 3.58 0.00 #37
29 Anne Viktoria STILLER DUB 24.22 12.98  11.24 3.50 3.33 3.67 0.00 #42
30 Maé PETRINI GRU 24.17 12.32  11.85 3.75 3.75 3.58 0.00 #38
31 Urszula WYRZYKOWSKA DUB 23.98 12.57  11.41 3.58 3.50 3.58 0.00 #9
32 Semira JEANNERET CHA 23.90 12.56  11.34 3.67 3.42 3.50 0.00 #31
33 Lina LEAHEY ZUE 23.80 12.64  11.16 3.50 3.42 3.50 0.00 #33
34 Elodie Anaïs DAL BALCON KUS 23.62 11.67  11.95 3.75 3.67 3.75 0.00 #40
35 Liv TERRANOVA MTH 23.51 12.06  11.95 3.75 3.75 3.67 0.50 #41
36 Odeline SCHNYDER BRI 23.31 11.63  11.68 3.58 3.50 3.83 0.00 #21
37 Sofia EL BAKORI FRI 21.18 9.85  11.33 3.58 3.50 3.50 0.00 #22
38 Emily OSEL VAL 20.21 9.57  11.14 3.58 3.33 3.50 0.50 #20
39 Raina Laura DÖRING KUS 19.79 8.28  11.51 3.67 3.58 3.50 0.00 #39
40 Seraina KRAMER WIL 18.92 8.75  10.17 3.25 3.08 3.17 0.00 #13
41 Laura RICCARDI FRI 17.43 6.92  10.51 3.33 3.33 3.17 0.00 #19
42 Lill OSWALD ZUE 16.69 6.27  10.42 3.33 3.08 3.33 0.00 #5
WD Tala Sophia KUNZ MIL   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.02.2025 18:57 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.