SIS Young Novice U12 filles - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Pelin HARMANCI FRI 29.67 17.37  12.30 3.75 3.75 4.00 0.00 #8
2 Lilly KAUFMANN ZUE 28.16 15.32  12.84 3.92 3.92 4.17 0.00 #35
3 Lia BEGLEY ZUE 26.14 14.29  11.85 3.75 3.58 3.75 0.00 #25
4 Aimée PETRUS DUB 26.03 14.43  11.60 3.42 3.50 3.92 0.00 #32
5 Calysta HOFMANN BER 25.65 13.96  11.69 3.58 3.67 3.67 0.00 #6
6 Aurelia WÜST ZOE 25.04 14.52  10.52 3.33 3.00 3.50 0.00 #18
7 Shannon SCHLAURI BIE 24.45 13.12  11.33 3.58 3.50 3.50 0.00 #7
8 Julia NIEDERMANN KUS 24.43 12.66  11.77 3.75 3.50 3.75 0.00 #28
9 Chloe KUMAR BAS 24.42 13.72  10.70 3.33 3.17 3.50 0.00 #24
10 Alexa MEIER ZOE 23.87 12.54  11.33 3.58 3.50 3.50 0.00 #21
11 Nina RANDON FRI 23.78 12.51  11.77 3.58 3.67 3.75 0.50 #15
12 Eloisa WOLF BAS 23.68 13.24  10.44 3.25 3.00 3.50 0.00 #38
13 Lily FÜRBRINGER LAM 23.39 11.36  12.03 3.92 3.75 3.58 0.00 #9
14 Even Dea ROULIN FRI 23.14 12.43  10.71 3.25 3.25 3.50 0.00 #1
15 Derya RAGUENEAU KUS 23.03 11.97  11.06 3.50 3.33 3.50 0.00 #29
16 Angelina WIDMER LUZ 22.89 12.19  10.70 3.42 3.33 3.25 0.00 #4
17 Lena Maria CAPLAZI WIN 22.72 11.13  11.59 3.58 3.58 3.67 0.00 #34
18 Kira FALLSCHEER BLZ 22.69 11.26  11.43 3.50 3.50 3.67 0.00 #27
19 Cassandra WYSS FRI 22.64 11.85  10.79 3.25 3.25 3.58 0.00 #22
20 Eve PEDURTHE LAUGA CDF 22.56 11.58  10.98 3.50 3.25 3.50 0.00 #37
21 Linda SALEM LUZ 22.36 11.11  11.25 3.50 3.50 3.50 0.00 #12
22 Vivenne DONATEO ZOE 22.34 11.87  10.97 3.42 3.50 3.33 0.50 #11
23 Hinata LUU SJB 22.26 12.37  9.89 3.17 2.75 3.33 0.00 #33
24 Amy Lou VUILLE THU 22.13 11.70  10.43 3.33 3.17 3.25 0.00 #13
25 Mayla LUNINI BLZ 22.10 11.40  10.70 3.33 3.17 3.50 0.00 #16
26 Emy NICOLET FRI 22.07 11.99  10.08 3.08 2.92 3.42 0.00 #10
27 Mathilde JAUNIN CDF 21.78 11.52  10.26 3.25 3.08 3.25 0.00 #23
28 Giulia CUENAT LUG 21.59 10.80  10.79 3.25 3.33 3.50 0.00 #40
29 Milena GALIZIA ELS 21.52 11.80  9.72 3.00 2.92 3.17 0.00 #36
30 Sofia SOKOL WOL 21.43 11.77  10.16 3.33 2.75 3.42 0.50 #26
31 Vickie LAMON LAM 21.24 10.27  10.97 3.33 3.50 3.42 0.00 #2
32 Margo GAUTSCHI HZH 21.04 10.96  10.08 3.17 3.00 3.25 0.00 #41
33 Stella LYON KUS 20.94 10.86  10.08 3.08 2.83 3.50 0.00 #20
34 Luna JOLIDON BIE 20.45 10.55  9.90 3.00 3.08 3.17 0.00 #17
35 Anna Elena AVANZINI ELS 20.43 10.53  9.90 3.17 2.92 3.17 0.00 #3
36 Lia MANZANO MEY 20.40 10.59  9.81 3.25 2.75 3.17 0.00 #39
37 Charlotte MALIEV YVE 20.26 9.66  10.60 3.33 3.25 3.33 0.00 #19
38 Chiara PAVIA MEY 20.09 9.83  10.26 3.25 2.92 3.42 0.00 #30
39 Alexandra STUTZ DUB 17.38 8.37  9.01 2.83 2.67 2.92 0.00 #5
40 Johanna Sofia GRÜNIG BER 17.35 8.25  9.10 2.92 2.67 2.92 0.00 #14
WD Giulia GIANOLI WAL   #31
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.02.2025 18:57 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.