SIS Juvenile U14 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eleni Anna KLARIC AAR 58.30 30.08  28.22 4.33 4.25 4.67 0.00 #39
2 Amelia BARNETT ZUE 52.15 23.56  28.59 4.50 4.42 4.50 0.00 #31
3 Esméralda SEMENIUK ZHO 51.81 24.85  26.96 4.08 4.25 4.33 0.00 #37
4 Francesca PICCIRILLO ZHO 50.85 24.21  26.64 4.17 4.17 4.17 0.00 #25
5 Vianne GUGGISBERG BIE 50.74 23.78  26.96 4.08 4.33 4.25 0.00 #36
5 Taissia LEVIN BIE 50.74 23.78  26.96 4.25 4.08 4.33 0.00 #28
7 Lucie OVERNEY FRI 50.49 23.34  27.15 4.25 4.08 4.42 0.00 #34
8 Sophia BRIDEVAUX BIE 50.40 24.33  26.07 4.08 4.08 4.08 0.00 #29
9 Lara YALCIN ZOE 50.38 25.18  25.20 3.92 3.83 4.08 0.00 #38
10 Sophie DONATEO ZOE 50.37 23.58  26.79 4.25 4.00 4.33 0.00 #32
11 Valentina SALINETTI WIN 49.93 24.20  25.73 4.00 4.00 4.08 0.00 #27
12 Giulia CONSTANTIN FRI 47.80 20.48  27.32 4.33 4.33 4.17 0.00 #35
13 Delia GAMBON RAP 47.07 23.27  23.80 3.67 3.75 3.75 0.00 #8
14 Emily Rose KRUSE ZOE 46.41 23.33  23.08 3.75 3.50 3.58 0.00 #22
15 Angie BANCHET FRI 46.35 20.26  26.09 4.08 3.92 4.25 0.00 #33
16 Pauline JUNGKIND DUB 45.89 21.39  24.50 3.83 3.67 4.00 0.00 #30
17 Leonie SCHMELLENTIN CHU 45.56 22.12  23.44 3.58 3.75 3.67 0.00 #24
18 Elina Deva RENFER BER 45.47 22.20  23.27 3.58 3.67 3.67 0.00 #12
19 Eyovin Sophie GROB ZOE 45.12 22.40  22.72 3.50 3.58 3.58 0.00 #23
20 Deborah VUILLE BRI 44.95 22.58  22.37 3.58 3.42 3.50 0.00 #13
21 Eva PUZZO RAP 44.92 22.36  22.56 3.42 3.50 3.67 0.00 #17
22 Laura WÜTHRICH CHU 44.83 21.56  23.27 3.67 3.75 3.50 0.00 #11
23 Chiara SERAFINO ZHO 44.37 21.29  23.08 3.58 3.67 3.58 0.00 #19
24 Cristina PUZZOVIO WET 43.32 19.86  23.46 3.67 3.67 3.67 0.00 #18
25 Emilie MALIEV YVE 43.26 18.23  25.03 4.00 3.92 3.83 0.00 #26
26 Luana BADER WIN 42.75 19.50  23.25 3.50 3.58 3.83 0.00 #20
27 Naomi CAMBON-TABARES BIE 41.43 20.14  21.29 3.25 3.33 3.42 0.00 #14
28 Marilyn MORREALE BAS 40.55 20.49  20.06 3.17 2.92 3.33 0.00 #9
29 Emily METZLER HER 40.24 19.31  20.93 3.25 3.25 3.33 0.00 #7
30 Alessia DI SANTO DUB 40.21 19.26  20.95 3.25 3.17 3.42 0.00 #5
31 Joline EIHOLZER ZHO 40.20 18.18  22.02 3.42 3.42 3.50 0.00 #21
32 Nele LEUE FRF 39.77 19.54  20.23 3.08 3.25 3.17 0.00 #16
33 Sanni Evelina CATTANEO CHU 38.53 17.41  21.12 3.25 3.25 3.42 0.00 #15
34 Barbara HUBER ZOE 38.22 17.82  20.40 3.17 3.08 3.33 0.00 #10
35 Alia KRÖPFLI THU 37.89 18.36  19.53 2.92 3.08 3.17 0.00 #6
36 Nevia LUGINBÜHL THU 37.53 19.08  18.45 2.83 2.75 3.08 0.00 #4
37 Valentina GUGGISBERG THU 37.16 17.46  19.70 3.08 2.92 3.25 0.00 #3
38 Isabelle MEISTER AAR 27.72 11.39  16.33 2.58 2.50 2.58 0.00 #1
39 Leyla DAMOUZEHTASH HZH 27.56 11.76  15.80 2.42 2.42 2.58 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.11.2024 21:48 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.