SIS Adv. Novice U16 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Clara TONIOLO LUG 57.33 29.47  27.86 4.33 4.17 4.58 0.00 #32
2 Tala Sophia KUNZ MIL 57.10 27.98  29.12 4.50 4.42 4.75 0.00 #33
3 Marina SEKULOVSKI FRI 55.92 24.50  31.42 5.00 4.75 5.00 0.00 #34
4 Micaela HALL LAM 53.23 26.04  27.69 4.42 4.08 4.50 0.50 #30
5 Ronja TOBLER HER 53.01 25.67  27.34 4.25 4.17 4.42 0.00 #25
6 Lara ACHERMANN CHA 52.42 24.92  27.50 4.25 4.08 4.58 0.00 #27
7 Mila VOLLENWEIDER CHA 51.81 23.96  27.85 4.42 4.33 4.33 0.00 #24
8 Aline ZUFFEREY LUG 51.65 25.92  25.73 4.08 3.83 4.17 0.00 #29
9 Naelia HOLDENER RAP 51.62 24.45  27.17 4.17 4.17 4.42 0.00 #28
10 Anna TROCHET CHA 51.42 23.74  27.68 4.42 4.25 4.33 0.00 #20
11 Léonie ROHRBACH ZHO 51.28 24.83  26.45 4.08 4.17 4.17 0.00 #26
12 Emma Sofia FALLSCHEER BLZ 50.73 22.68  28.05 4.42 4.25 4.50 0.00 #23
13 Alesya MARRONE CHA 49.59 22.08  27.51 4.33 4.17 4.42 0.00 #31
14 Victoria Iduna PHILIPP ELS 46.09 22.65  23.44 3.67 3.58 3.75 0.00 #21
15 Emilia Elena ROHR LUZ 46.07 21.40  24.67 3.83 3.92 3.83 0.00 #14
16 Dana CRAUSAZ GEN 46.05 20.30  25.75 4.00 3.92 4.17 0.00 #19
17 Nayla SCHÖKLE FRF 45.78 21.11  24.67 3.83 3.92 3.83 0.00 #15
18 Liv Merlyn KNECHT GLA 45.24 20.38  24.86 3.92 3.75 4.00 0.00 #17
19 Samira Verena STIERLI DUB 44.47 19.97  24.50 3.83 3.75 3.92 0.00 #18
20 Milena KROMER WIN 44.18 20.04  24.14 3.75 3.75 3.83 0.00 #13
21 Zahra MILLIÈRE BLZ 43.46 20.04  23.42 3.58 3.58 3.83 0.00 #7
22 Kendra STEINER KUS 42.02 19.82  22.20 3.50 3.42 3.50 0.00 #12
23 Odeline SCHNYDER BRI 41.84 19.46  22.38 3.42 3.42 3.67 0.00 #10
24 Tania BURNAND GEN 40.63 15.41  25.22 3.92 3.75 4.17 0.00 #16
25 Lara TEIXEIRA LAM 40.29 19.16  21.13 3.25 3.17 3.50 0.00 #4
26 Elodie Anaïs DAL BALCON KUS 40.20 18.54  21.66 3.42 3.25 3.50 0.00 #8
27 Lill OSWALD ZUE 39.78 18.48  21.30 3.25 3.25 3.50 0.00 #5
28 Urszula WYRZYKOWSKA DUB 39.23 18.13  21.10 3.25 3.33 3.33 0.00 #3
29 Sofia EL BAKORI FRI 37.97 15.24  22.73 3.67 3.33 3.67 0.00 #9
30 Daisy Jane BINDER KUS 37.91 17.15  20.76 3.25 3.08 3.42 0.00 #6
31 Charline LUISIER BRI 36.04 15.28  20.76 3.25 3.17 3.33 0.00 #11
32 Lina LEAHEY ZUE 34.01 14.31  19.70 3.17 3.00 3.08 0.00 #2
33 Viktoria PATERNOSTER LUG 29.02 10.04  18.98 3.08 2.75 3.08 0.00 #1
WD Emma GHEZZI NEU   #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.12.2024 18:46 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.