SIS Young Novice U12 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mayuka SÜESS HDF 79.65 50.18  29.47 4.42 4.42 5.00 0.00 #32
2 Kate FÜRBRINGER LAM 55.36 26.43  28.93 4.58 4.42 4.58 0.00 #31
3 Alizée CANTARELLI LUG 51.30 23.96  27.34 4.42 4.25 4.17 0.00 #29
4 Giulia GIANOLI WAL 51.24 24.60  26.64 4.17 4.17 4.17 0.00 #28
5 Emma KRUEGER ELS 50.19 24.99  25.20 3.83 3.83 4.17 0.00 #26
6 Regina BRANDENBERG WOL 49.57 24.88  24.69 3.92 3.92 3.75 0.00 #23
7 Pelin HARMANCI FRI 49.04 22.06  26.98 4.17 4.08 4.42 0.00 #30
8 Chiara WECHSLER ZOE 48.40 24.26  24.14 3.75 3.75 3.83 0.00 #25
9 Sonja Anina MUNTWYLER LUZ 48.02 24.05  23.97 3.75 3.67 3.83 0.00 #22
10 Alyssa HEUSLER ELS 46.93 23.32  23.61 3.75 3.58 3.75 0.00 #24
11 Chloe KUMAR BAS 46.92 23.67  23.25 3.58 3.58 3.75 0.00 #20
12 Kim KÜNZLER CHU 45.16 21.36  23.80 3.67 3.58 3.92 0.00 #27
13 Elin BERGLAS ZHO 45.15 21.88  23.27 3.75 3.50 3.67 0.00 #21
14 Giulia ADADZI ELS 45.11 21.67  23.44 3.67 3.75 3.58 0.00 #18
15 Lea SENSER BUE 44.99 22.26  22.73 3.50 3.42 3.75 0.00 #15
16 Ylvi SUTER BER 43.65 20.57  23.08 3.58 3.58 3.67 0.00 #17
17 Even Dea ROULIN FRI 43.55 21.35  22.20 3.50 3.42 3.50 0.00 #14
18 Anna Elena AVANZINI ELS 43.44 21.07  22.37 3.50 3.42 3.58 0.00 #16
19 Cassandra WYSS FRI 42.25 22.02  20.23 3.17 3.00 3.33 0.00 #7
20 Lily FÜRBRINGER LAM 40.78 18.77  22.01 3.50 3.33 3.50 0.00 #12
21 Finja GEBBERT BUE 40.70 21.72  18.98 3.00 2.83 3.08 0.00 #9
22 Julia NIEDERMANN KUS 40.26 19.84  20.42 3.25 3.17 3.17 0.00 #2
23 Mathilde JAUNIN CDF 40.26 20.37  19.89 3.25 2.92 3.17 0.00 #11
24 Eve PEDURTHE LAUGA CDF 39.53 18.58  20.95 3.42 3.17 3.25 0.00 #10
25 Sofia SOKOL WOL 39.41 18.84  20.57 3.33 3.00 3.33 0.00 #13
26 Eloisa WOLF BAS 38.72 19.74  18.98 3.00 2.83 3.08 0.00 #8
27 Giulia CUENAT LUG 38.26 18.39  19.87 3.08 3.00 3.25 0.00 #6
28 Milena GALIZIA ELS 37.28 19.17  18.11 2.92 2.75 2.83 0.00 #5
29 Lena Maria CAPLAZI WIN 37.22 18.22  19.00 3.08 2.92 2.92 0.00 #4
30 Mayla LUNINI BLZ 36.34 16.47  19.87 3.25 3.08 3.00 0.00 #3
31 Angelina WIDMER LUZ 36.13 16.96  19.17 3.08 2.92 3.00 0.00 #1
32 Hanna CHEPAIKINA LUZ 27.24 9.13  18.11 2.92 2.58 3.00 0.00 #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.12.2024 18:46 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.