SIS Adv. Novice U16 Mädchen - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Marina SEKULOVSKI FRI 38.44 23.72  14.72 4.50 4.50 4.75 0.00 #34
2 Tala Sophia KUNZ MIL 35.79 22.60  13.19 4.08 3.92 4.33 0.00 #24
3 Clara TONIOLO LUG 35.67 22.20  13.47 4.17 4.00 4.42 0.00 #17
4 Alesya MARRONE CHA 32.50 20.45  12.05 3.67 3.67 3.92 0.00 #15
5 Micaela HALL LAM 31.01 17.90  13.11 4.00 4.00 4.25 0.00 #14
6 Aline ZUFFEREY LUG 30.73 19.23  11.50 3.58 3.25 3.92 0.00 #31
7 Naelia HOLDENER RAP 29.76 17.28  12.48 3.83 3.83 4.00 0.00 #16
8 Lara ACHERMANN CHA 29.54 17.95  11.59 3.58 3.42 3.83 0.00 #9
9 Léonie ROHRBACH ZHO 28.75 15.65  13.10 4.00 3.92 4.33 0.00 #30
10 Ronja TOBLER HER 28.52 16.04  12.48 3.83 3.92 3.92 0.00 #21
11 Mila VOLLENWEIDER CHA 27.91 14.80  13.11 4.08 4.08 4.08 0.00 #32
12 Emma Sofia FALLSCHEER BLZ 26.56 13.81  12.75 3.92 3.92 4.08 0.00 #36
13 Emma GHEZZI NEU 26.41 13.75  12.66 3.92 3.92 4.00 0.00 #18
14 Victoria Iduna PHILIPP ELS 26.09 14.50  11.59 3.67 3.58 3.58 0.00 #29
15 Anna TROCHET CHA 26.03 13.46  12.57 4.00 3.75 4.00 0.00 #19
16 Dana CRAUSAZ GEN 25.53 13.77  11.76 3.58 3.58 3.83 0.00 #12
17 Samira Verena STIERLI DUB 25.40 13.55  11.85 3.75 3.58 3.75 0.00 #27
18 Liv Merlyn KNECHT GLA 25.27 12.88  12.39 3.92 3.75 3.92 0.00 #26
19 Tania BURNAND GEN 24.87 12.83  12.04 3.83 3.50 3.92 0.00 #3
20 Nayla SCHÖKLE FRF 24.55 13.21  11.34 3.42 3.67 3.50 0.00 #4
21 Emilia Elena ROHR LUZ 24.49 12.90  11.59 3.58 3.50 3.75 0.00 #35
22 Milena KROMER WIN 24.26 13.21  11.05 3.42 3.33 3.58 0.00 #6
23 Kendra STEINER KUS 23.68 12.44  11.24 3.50 3.42 3.58 0.00 #25
24 Charline LUISIER BRI 23.57 11.79  11.78 3.67 3.50 3.83 0.00 #28
25 Odeline SCHNYDER BRI 22.85 12.23  10.62 3.25 3.17 3.50 0.00 #11
26 Sofia EL BAKORI FRI 22.51 11.45  11.06 3.50 3.33 3.50 0.00 #1
27 Elodie Anaïs DAL BALCON KUS 22.45 11.48  10.97 3.50 3.33 3.42 0.00 #22
28 Zahra MILLIÈRE BLZ 22.26 10.32  11.94 3.58 3.83 3.75 0.00 #13
29 Daisy Jane BINDER KUS 20.91 10.57  10.34 3.33 3.08 3.25 0.00 #37
30 Lill OSWALD ZUE 20.88 10.36  10.52 3.42 3.08 3.33 0.00 #7
31 Lara TEIXEIRA LAM 20.44 9.47  10.97 3.42 3.33 3.50 0.00 #23
32 Urszula WYRZYKOWSKA DUB 20.15 9.63  10.52 3.25 3.25 3.33 0.00 #2
33 Lina LEAHEY ZUE 20.07 9.91  10.16 3.33 3.08 3.08 0.00 #33
34 Viktoria PATERNOSTER LUG 18.57 7.77  10.80 3.42 3.25 3.42 0.00 #20
WD Alissa TOURON FRI   #8
WD Tyana FREY MEY   #5
WD Talya GRANDJEAN MEY   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.12.2024 18:46 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.