SIS Young Novice U12 Mädchen - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mayuka SÜESS HDF 38.70 24.71  13.99 4.33 4.17 4.58 0.00 #29
2 Kate FÜRBRINGER LAM 32.68 18.69  13.99 4.42 4.33 4.33 0.00 #14
3 Pelin HARMANCI FRI 30.56 17.45  13.11 3.92 4.08 4.25 0.00 #32
4 Alizée CANTARELLI LUG 29.51 17.56  11.95 3.67 3.75 3.75 0.00 #22
5 Giulia GIANOLI WAL 29.28 16.71  12.57 3.83 3.83 4.08 0.00 #21
6 Kim KÜNZLER CHU 27.92 16.15  11.77 3.75 3.58 3.67 0.00 #17
7 Emma KRUEGER ELS 27.72 15.24  12.48 3.92 3.83 3.92 0.00 #23
8 Chiara WECHSLER ZOE 27.19 15.23  11.96 3.67 3.83 3.67 0.00 #9
9 Alyssa HEUSLER ELS 26.41 14.64  11.77 3.75 3.58 3.67 0.00 #16
10 Regina BRANDENBERG WOL 26.32 14.38  11.94 3.75 3.83 3.58 0.00 #2
11 Sonja Anina MUNTWYLER LUZ 25.98 14.47  11.51 3.67 3.58 3.50 0.00 #27
12 Elin BERGLAS ZHO 25.73 14.48  11.25 3.50 3.50 3.50 0.00 #25
13 Chloe KUMAR BAS 25.63 14.49  11.14 3.50 3.33 3.58 0.00 #34
14 Hanna CHEPAIKINA LUZ 25.30 13.61  11.69 3.50 3.75 3.67 0.00 #12
15 Giulia ADADZI ELS 25.09 12.97  12.12 3.75 3.83 3.75 0.00 #35
16 Ylvi SUTER BER 24.55 13.22  11.33 3.50 3.50 3.58 0.00 #5
17 Anna Elena AVANZINI ELS 23.98 13.01  10.97 3.42 3.50 3.33 0.00 #6
18 Lea SENSER BUE 23.82 12.57  11.25 3.50 3.50 3.50 0.00 #24
19 Even Dea ROULIN FRI 22.75 11.34  11.41 3.58 3.58 3.50 0.00 #13
20 Sofia SOKOL WOL 22.63 11.74  10.89 3.42 3.25 3.50 0.00 #1
21 Lily FÜRBRINGER LAM 22.60 10.74  11.86 3.83 3.67 3.58 0.00 #15
22 Mathilde JAUNIN CDF 22.56 11.86  10.70 3.33 3.42 3.25 0.00 #36
23 Eve PEDURTHE LAUGA CDF 22.35 11.30  11.05 3.42 3.58 3.33 0.00 #4
24 Finja GEBBERT BUE 22.30 11.68  10.62 3.25 3.25 3.42 0.00 #20
25 Eloisa WOLF BAS 22.26 11.65  10.61 3.17 3.42 3.33 0.00 #37
26 Cassandra WYSS FRI 22.16 11.38  10.78 3.33 3.33 3.42 0.00 #31
27 Giulia CUENAT LUG 22.16 11.36  10.80 3.42 3.42 3.25 0.00 #3
28 Milena GALIZIA ELS 21.95 11.87  10.08 3.08 3.17 3.17 0.00 #28
29 Lena Maria CAPLAZI WIN 21.87 10.44  11.43 3.50 3.67 3.50 0.00 #19
30 Mayla LUNINI BLZ 20.72 9.67  11.05 3.42 3.33 3.58 0.00 #33
31 Julia NIEDERMANN KUS 20.00 9.57  10.43 3.17 3.33 3.25 0.00 #8
32 Angelina WIDMER LUZ 19.67 9.73  10.44 3.25 3.42 3.08 0.50 #7
WD Caline REPOND BAS   #26
WD Alexandra EISENMANN CHU   #10
WD Elisa BÄCHLI DUB   #11
WD Stella LYON KUS   #30
WD Vickie LAMON LAM   #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.12.2024 18:46 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.