SIS Young Novice U12 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ava D'ANDREA ZOE 59.23 30.84  28.39 4.33 4.58 4.42 0.00 #24
2 Kim KÜNZLER CHU 49.82 24.28  25.54 4.08 3.83 4.08 0.00 #23
3 Pelin HARMANCI FRI 48.12 21.84  26.28 4.00 4.17 4.17 0.00 #19
4 Chiara WECHSLER ZOE 47.21 22.01  25.20 3.83 4.08 3.92 0.00 #17
5 Alyssa HEUSLER ELS 47.10 21.35  25.75 3.92 4.00 4.17 0.00 #22
6 Lilly KAUFMANN ZUE 46.66 21.80  24.86 3.92 3.83 3.92 0.00 #21
7 Alexandra EISENMANN CHU 46.60 22.10  24.50 3.83 3.75 3.92 0.00 #16
8 Sonja Anina MUNTWYLER LUZ 45.22 23.02  22.20 3.50 3.42 3.50 0.00 #8
9 Lia BEGLEY ZUE 45.03 20.34  24.69 4.00 3.67 3.92 0.00 #18
10 Calysta HOFMANN BER 45.01 21.18  24.33 3.83 3.92 3.67 0.50 #15
11 Aimée PETRUS DUB 44.24 20.63  23.61 3.67 3.58 3.83 0.00 #20
12 Giulia ADADZI ELS 43.89 20.28  23.61 3.67 3.83 3.58 0.00 #13
13 Lea SENSER BUE 43.79 21.42  22.37 3.50 3.33 3.67 0.00 #12
14 Derya RAGUENEAU KUS 43.45 21.99  21.46 3.42 3.33 3.33 0.00 #5
15 Hanna CHEPAIKINA LUZ 43.36 21.89  21.47 3.25 3.33 3.50 0.00 #11
16 Chloe KUMAR BAS 42.52 21.04  21.48 3.42 3.25 3.42 0.00 #14
17 Elin BERGLAS ZHO 40.76 20.00  20.76 3.25 3.17 3.33 0.00 #10
18 Mayla LUNINI BLZ 40.38 19.98  20.40 3.25 3.08 3.25 0.00 #9
19 Giulia CUENAT LUG 39.62 19.20  20.42 3.17 3.00 3.42 0.00 #6
20 Finja GEBBERT BUE 39.08 19.55  19.53 3.17 2.92 3.08 0.00 #3
21 Eloisa WOLF BAS 38.22 18.16  20.06 3.17 2.92 3.33 0.00 #4
22 Sofia SOKOL WOL 36.20 18.42  18.28 2.83 2.75 3.00 0.50 #7
23 Angelina WIDMER LUZ 34.83 14.79  20.04 3.08 3.25 3.08 0.00 #2
24 Margo GAUTSCHI HZH 33.88 16.13  17.75 2.75 2.75 2.83 0.00 #1
WD Alizée CANTARELLI LUG   #25
WD Jovia JEYARAJAH ZOE   #26
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 27.10.2024 18:14 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.