SIS Juvenile U14 Mädchen - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lorena SALIGNON-STUCKART ELS 35.12 21.57  13.55 4.08 4.33 4.25 0.00 #35
2 Esméralda SEMENIUK ZHO 28.05 15.75  12.30 3.83 3.75 3.92 0.00 #28
3 Ana ICEVA ELS 27.34 15.13  12.21 3.83 3.75 3.83 0.00 #9
4 Leona-Martina SCHEY DUB 27.08 14.87  12.21 3.83 3.75 3.83 0.00 #31
5 Giulia REZZONICO BLZ 26.55 14.60  11.95 3.75 3.67 3.75 0.00 #37
6 Lyssia FERRAZ LUG 26.41 13.75  12.66 3.83 4.00 4.00 0.00 #23
7 Noélie ACKLIN BAS 25.81 13.15  12.66 3.92 4.00 3.92 0.00 #39
8 Ginevra BOTTA LUG 25.57 13.61  11.96 3.67 3.67 3.83 0.00 #24
9 Francesca PICCIRILLO ZHO 25.41 13.37  12.04 3.67 3.75 3.83 0.00 #14
10 Delia GAMBON RAP 25.11 13.44  11.67 3.58 3.58 3.75 0.00 #15
11 Olivia DAMISCH ZHO 25.09 13.84  11.25 3.50 3.50 3.50 0.00 #5
12 Joline EIHOLZER ZHO 24.42 13.35  11.07 3.42 3.50 3.42 0.00 #7
13 Pauline JUNGKIND DUB 24.19 12.40  11.79 3.67 3.67 3.67 0.00 #25
14 Emilia Elena ROHR LUZ 24.18 12.85  11.33 3.50 3.50 3.58 0.00 #13
15 Elina Deva RENFER BER 24.04 12.27  11.77 3.67 3.75 3.58 0.00 #26
16 Alani KLEBECK RAP 23.82 12.41  11.41 3.58 3.50 3.58 0.00 #22
17 Sanni Evelina CATTANEO CHU 23.49 11.98  11.51 3.67 3.50 3.58 0.00 #33
18 Cristina PUZZOVIO WET 23.37 12.13  11.24 3.42 3.58 3.50 0.00 #11
19 Raina Laura DÖRING KUS 23.08 11.31  11.77 3.75 3.58 3.67 0.00 #17
20 Cristella KÜNZLER LUZ 23.04 11.35  11.69 3.58 3.67 3.67 0.00 #36
21 Sarina GRAB KUR 22.92 12.30  10.62 3.25 3.25 3.42 0.00 #8
22 Chiara SERAFINO ZHO 22.75 11.14  11.61 3.67 3.50 3.67 0.00 #18
23 Laura WÜTHRICH CHU 22.67 12.28  10.89 3.25 3.42 3.50 0.50 #19
24 Leonie SCHMELLENTIN CHU 21.95 11.52  10.43 3.25 3.17 3.33 0.00 #3
25 Marilyn MORREALE BAS 21.72 10.56  11.16 3.42 3.50 3.50 0.00 #21
26 Nele LEUE FRF 21.33 12.06  9.27 3.00 2.75 2.92 0.00 #2
27 Alessia DI SANTO DUB 20.86 9.61  11.25 3.50 3.50 3.50 0.00 #34
28 Leena STEINMANN LUZ 20.42 10.43  9.99 3.17 3.00 3.17 0.00 #12
29 Tara Fiona SCHNEIDER DUB 20.16 9.19  10.97 3.42 3.33 3.50 0.00 #20
30 Yara BRODER RAP 19.78 9.97  9.81 3.00 3.00 3.17 0.00 #4
31 Eva PUZZO RAP 19.75 9.49  10.26 3.08 3.25 3.25 0.00 #6
32 Manuela REZZONICO LUG 18.86 8.18  10.68 3.33 3.33 3.33 0.00 #29
33 Leyla DAMOUZEHTASH HZH 16.77 8.02  8.75 2.67 2.67 2.83 0.00 #1
WD Vivienne Severine BLÖCHLINGER DUB   #32
WD Naira GARCIA DUB   #16
WD Nikori SAWATA ELS   #27
WD Taissia LEVIN KUS   #30
WD Coralie CANTARELLI LUG   #40
WD Mila D'ANGELO LUZ   #38
WD Alina PAMPEL STM   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 27.10.2024 18:14 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.