SIS Young Novice U12 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Caline REPOND BAS 55.54 25.16  30.38 4.67 4.92 4.67 0.00 #34
2 Lilly KAUFMANN ZUE 50.77 24.49  26.28 4.17 4.00 4.17 0.00 #30
3 Alyssa HEUSLER ELS 50.45 23.66  26.79 4.08 4.25 4.25 0.00 #33
4 Giulia GIANOLI WAL 50.45 24.55  25.90 4.08 4.00 4.08 0.00 #31
5 Pelin HARMANCI FRI 50.40 23.59  26.81 4.17 4.17 4.25 0.00 #32
6 Sonja Anina MUNTWYLER LUZ 48.94 24.25  24.69 3.92 3.75 3.92 0.00 #29
7 Nina RANDON FRI 44.88 22.51  22.37 3.50 3.42 3.58 0.00 #22
8 Elin BERGLAS ZHO 43.93 21.74  22.19 3.58 3.42 3.42 0.00 #27
9 Aimée PETRUS DUB 43.21 19.77  23.44 3.67 3.50 3.83 0.00 #28
10 Lea SENSER BUE 42.46 21.17  21.29 3.42 3.25 3.33 0.00 #26
11 Chloe KUMAR BAS 41.43 21.56  19.87 3.08 3.08 3.17 0.00 #10
12 Ylvi SUTER BER 40.83 19.73  21.10 3.25 3.33 3.33 0.00 #23
13 Lia BEGLEY ZUE 39.76 18.12  21.64 3.33 3.33 3.50 0.00 #25
14 Cassandra WYSS FRI 39.50 19.99  19.51 3.08 2.83 3.25 0.00 #18
15 Even Dea ROULIN FRI 39.37 18.59  20.78 3.17 3.17 3.42 0.00 #17
16 Hanna CHEPAIKINA LUZ 39.17 18.77  20.40 3.25 3.08 3.25 0.00 #13
17 Mathilde JAUNIN CDF 39.11 18.86  20.25 3.17 3.17 3.17 0.00 #14
18 Mayla LUNINI BLZ 38.91 18.66  20.25 3.17 3.17 3.17 0.00 #7
19 Vivenne DONATEO ZOE 38.79 17.13  21.66 3.42 3.50 3.25 0.00 #24
20 Derya RAGUENEAU KUS 38.27 17.85  20.42 3.17 3.25 3.17 0.00 #12
21 Margo GAUTSCHI HZH 38.26 18.56  19.70 3.25 2.92 3.08 0.00 #9
22 Calysta HOFMANN BER 37.81 17.94  19.87 3.08 3.25 3.00 0.00 #6
23 Milena GALIZIA ELS 36.61 18.33  18.28 2.92 2.83 2.83 0.00 #8
24 Alexa MEIER ZOE 35.67 16.86  18.81 3.08 2.83 2.92 0.00 #1
25 Hinata LUU SJB 35.42 16.42  19.00 3.17 2.67 3.08 0.00 #20
26 Elisa BÄCHLI DUB 35.08 16.78  18.30 2.92 2.67 3.00 0.00 #11
27 Lena Maria CAPLAZI WIN 34.49 15.32  19.17 3.00 3.00 3.00 0.00 #21
28 Finja GEBBERT BUE 34.43 17.91  16.52 2.58 2.50 2.67 0.00 #3
29 Angelina WIDMER LUZ 33.88 14.18  19.70 3.00 3.17 3.08 0.00 #19
30 Emy NICOLET FRI 32.22 12.88  19.34 3.00 3.00 3.08 0.00 #15
31 Johanna Sofia GRÜNIG BER 31.90 14.32  17.58 2.67 2.83 2.75 0.00 #5
32 Julia NIEDERMANN KUS 31.44 12.97  18.47 2.92 2.83 2.92 0.00 #2
33 Stella LYON KUS 30.39 13.00  17.39 2.83 2.50 2.83 0.00 #16
34 Lia MANZANO MEY 21.89 9.39  13.50 2.17 1.75 2.42 1.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.11.2024 19:37 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.