SIS Adv. Novice U16 Mädchen - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kiki WERLEN BIE 35.09 21.80  13.29 4.08 4.25 4.08 0.00 #8
2 Chiara BRÜNGGER WIN 33.11 19.43  14.18 4.42 4.58 4.25 0.50 #10
3 Ronja TOBLER HER 28.40 16.01  12.39 3.92 3.92 3.75 0.00 #39
4 Emma GHEZZI NEU 28.21 16.25  11.96 3.67 3.83 3.67 0.00 #3
5 Naelia HOLDENER RAP 27.68 15.73  11.95 3.75 3.75 3.67 0.00 #37
6 Anna TROCHET CHA 26.86 14.47  12.39 3.83 3.83 3.92 0.00 #16
7 Léonie ROHRBACH ZHO 26.71 15.56  11.15 3.42 3.33 3.67 0.00 #2
8 Tala Sophia KUNZ MIL 26.46 15.58  10.88 3.33 3.17 3.67 0.00 #7
9 Manisha Anouk BAIER KRZ 26.22 14.18  12.04 3.67 3.75 3.83 0.00 #22
10 Emma Sofia FALLSCHEER BLZ 25.86 12.93  12.93 4.00 3.92 4.17 0.00 #17
11 Ellen FISCHER DAV 25.60 13.83  11.77 3.58 3.75 3.67 0.00 #9
12 Kayla OLMOS FRI 24.49 12.73  11.76 3.58 3.58 3.83 0.00 #33
13 Kendra STEINER KUS 24.23 13.26  10.97 3.42 3.33 3.50 0.00 #30
14 Liv Merlyn KNECHT GLA 24.19 12.24  11.95 3.67 3.75 3.75 0.00 #26
15 Milena KROMER WIN 23.61 12.82  10.79 3.33 3.25 3.50 0.00 #24
16 Camilla MELEGARI MTH 23.43 11.84  11.59 3.58 3.50 3.75 0.00 #11
17 Moana CASAGRANDE BIE 23.18 12.12  11.06 3.33 3.50 3.50 0.00 #27
18 Anne Viktoria STILLER DUB 21.80 10.66  11.14 3.50 3.33 3.58 0.00 #14
19 Maé PETRINI GRU 21.71 10.20  11.51 3.50 3.58 3.67 0.00 #31
20 Nayla SCHÖKLE FRF 21.37 9.61  11.76 3.58 3.83 3.58 0.00 #19
21 Lina LEAHEY ZUE 21.16 10.56  10.60 3.33 3.25 3.33 0.00 #38
22 Alessia Luana RODRIGUEZ CDF 21.12 10.15  10.97 3.42 3.25 3.58 0.00 #12
23 Zahra MILLIÈRE BLZ 20.91 9.24  11.67 3.58 3.58 3.75 0.00 #25
24 Liv TERRANOVA MTH 20.84 9.50  11.34 3.42 3.50 3.67 0.00 #20
25 Alice KHALTAEV TRC 20.76 9.69  11.07 3.42 3.25 3.67 0.00 #32
26 Tyana FREY MEY 20.71 9.66  11.05 3.42 3.33 3.58 0.00 #18
27 Talya GRANDJEAN MEY 20.68 10.15  10.53 3.25 3.17 3.42 0.00 #35
28 Gabriela CAMACHO BELTRAN TRC 20.13 8.88  11.25 3.50 3.50 3.50 0.00 #36
29 Emilia Elena ROHR LUZ 19.59 9.24  10.35 3.25 3.17 3.25 0.00 #4
30 Alexandra KHALTAEV TRC 19.13 8.07  11.06 3.50 3.33 3.50 0.00 #29
31 Sofia EL BAKORI FRI 18.97 8.77  10.70 3.33 3.25 3.42 0.50 #23
32 Daisy Jane BINDER KUS 18.44 8.10  10.34 3.33 3.08 3.25 0.00 #34
33 Zoé BUCHILLY MTH 17.72 7.55  10.17 3.25 3.00 3.25 0.00 #15
34 Ioanna ZIOGA HZH 17.53 7.36  10.17 3.17 2.92 3.42 0.00 #13
35 Camille BORNER TRC 16.10 5.49  10.61 3.33 3.08 3.50 0.00 #5
WD Laura RICCARDI FRI   #1
WD Alissa TOURON FRI   #28
WD Elodie Anaïs DAL BALCON KUS   #21
WD Alenka BRÜNGGER WIN   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.11.2024 19:37 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.