SIS Young Novice U12 Mädchen - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Caline REPOND BAS 29.73 15.63  14.10 4.25 4.50 4.42 0.00 #30
2 Alyssa HEUSLER ELS 28.85 16.10  12.75 3.83 4.00 4.08 0.00 #6
3 Pelin HARMANCI FRI 27.82 15.07  12.75 3.92 3.83 4.17 0.00 #13
4 Giulia GIANOLI WAL 27.62 15.50  12.12 3.58 3.75 4.00 0.00 #8
5 Lilly KAUFMANN ZUE 26.96 15.02  11.94 3.75 3.83 3.58 0.00 #21
6 Sonja Anina MUNTWYLER LUZ 26.47 14.70  11.77 3.58 3.75 3.67 0.00 #24
7 Aimée PETRUS DUB 26.14 14.01  12.13 3.83 3.67 3.83 0.00 #17
8 Elin BERGLAS ZHO 25.64 13.68  11.96 3.67 3.83 3.67 0.00 #22
9 Lea SENSER BUE 24.81 13.22  11.59 3.58 3.67 3.58 0.00 #27
10 Lia BEGLEY ZUE 24.81 12.86  11.95 3.75 3.75 3.67 0.00 #32
11 Vivenne DONATEO ZOE 24.39 13.23  11.16 3.50 3.50 3.42 0.00 #25
12 Ylvi SUTER BER 23.09 12.49  10.60 3.33 3.33 3.25 0.00 #9
13 Nina RANDON FRI 23.00 11.49  11.51 3.50 3.75 3.50 0.00 #37
14 Lena Maria CAPLAZI WIN 22.81 12.01  10.80 3.17 3.42 3.50 0.00 #10
15 Hinata LUU SJB 22.49 11.97  10.52 3.25 3.25 3.33 0.00 #36
16 Angelina WIDMER LUZ 22.24 11.90  10.34 3.17 3.33 3.17 0.00 #11
17 Cassandra WYSS FRI 22.16 12.08  10.08 3.17 3.17 3.08 0.00 #3
18 Even Dea ROULIN FRI 22.06 11.98  10.08 3.08 3.25 3.08 0.00 #14
19 Stella LYON KUS 22.00 10.68  11.32 3.33 3.67 3.58 0.00 #33
20 Emy NICOLET FRI 21.95 11.27  10.68 3.33 3.33 3.33 0.00 #4
21 Mathilde JAUNIN CDF 21.81 11.64  10.17 3.25 3.08 3.17 0.00 #23
22 Hanna CHEPAIKINA LUZ 21.80 11.15  11.15 3.42 3.58 3.42 0.50 #19
23 Derya RAGUENEAU KUS 21.31 10.16  11.15 3.42 3.67 3.33 0.00 #26
24 Elisa BÄCHLI DUB 20.99 11.18  9.81 3.08 3.08 3.00 0.00 #34
25 Chloe KUMAR BAS 20.97 10.44  10.53 3.25 3.17 3.42 0.00 #35
26 Margo GAUTSCHI HZH 20.85 11.04  9.81 3.25 2.92 3.00 0.00 #5
27 Milena GALIZIA ELS 20.77 11.05  9.72 3.00 3.17 2.92 0.00 #31
28 Mayla LUNINI BLZ 20.58 10.95  9.63 3.00 3.08 2.92 0.00 #7
29 Calysta HOFMANN BER 20.33 10.88  9.45 2.83 3.17 2.83 0.00 #18
30 Johanna Sofia GRÜNIG BER 19.99 9.74  10.25 3.25 3.33 3.00 0.00 #29
31 Lia MANZANO MEY 18.56 9.65  8.91 2.75 2.75 2.83 0.00 #15
32 Finja GEBBERT BUE 18.50 8.24  10.26 3.25 3.08 3.25 0.00 #12
33 Julia NIEDERMANN KUS 18.45 8.46  9.99 2.92 3.25 3.17 0.00 #1
34 Alexa MEIER ZOE 17.97 8.70  9.27 3.00 2.92 2.75 0.00 #2
WD Eloisa WOLF BAS   #28
WD Eve PEDURTHE LAUGA CDF   #16
WD Giulia ADADZI ELS   #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.11.2024 19:37 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.