Juvenile U14 Mädchen / Filles - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Vivienne Severine BLÖCHLINGER DUB 66.23 35.87  30.36 4.50 4.75 5.00 0.00 #41
2 Lorena SALIGNON-STUCKART ELS 64.41 35.83  28.58 4.42 4.25 4.75 0.00 #36
3 Anura BISCHOFBERGER ZOE 64.38 34.21  30.17 4.58 4.83 4.75 0.00 #42
4 Leonora KRUEGER ELS 63.12 34.19  28.93 4.50 4.33 4.75 0.00 #37
5 Coralie CANTARELLI LUG 62.23 36.31  25.92 3.92 3.92 4.33 0.00 #29
6 Lyssia FERRAZ LUG 58.72 30.69  28.03 4.33 4.25 4.58 0.00 #39
7 Naira GARCIA DUB 57.88 31.61  26.27 4.00 3.83 4.50 0.00 #26
8 Noélie ACKLIN BAS 56.49 30.76  25.73 4.00 4.00 4.08 0.00 #30
9 Alesya MARRONE CHA 55.43 29.51  25.92 4.00 4.00 4.17 0.00 #38
10 Mila VOLLENWEIDER CHA 54.63 27.11  27.52 4.25 4.50 4.17 0.00 #31
11 Sara STREIT NEU 54.38 27.95  26.43 4.08 4.08 4.25 0.00 #32
12 Jade FRIEDERICH LAM 53.98 25.94  28.04 4.42 4.42 4.33 0.00 #28
13 Lara YALCIN ZOE 53.95 29.28  24.67 3.75 3.58 4.25 0.00 #35
14 Eleni Anna KLARIC AAR 52.31 29.06  23.25 3.33 3.42 4.17 0.00 #34
15 Noa CODRINGTON LAM 51.27 22.69  28.58 4.42 4.67 4.33 0.00 #33
16 Lucie OVERNEY FRI 50.79 25.40  25.39 3.92 3.92 4.08 0.00 #25
17 Elena MARTINENGHI LUG 50.40 24.83  25.57 3.92 3.50 4.58 0.00 #40
18 Taissia LEVIN BIE 48.86 23.64  25.22 3.92 3.92 4.00 0.00 #24
19 Angie BANCHET FRI 48.82 22.56  26.26 4.08 4.17 4.08 0.00 #23
20 Esméralda SEMENIUK ZHO 48.73 25.12  23.61 3.58 3.58 3.92 0.00 #11
21 Amelia BARNETT ZUE 48.68 23.65  25.03 3.92 3.83 4.00 0.00 #20
22 Leona SCHEY DUB 48.62 23.95  24.67 3.83 3.83 3.92 0.00 #19
23 Vianne GUGGISBERG BIE 48.27 22.69  25.58 3.92 4.17 3.92 0.00 #17
24 Melina RIESCO CHA 47.51 24.07  23.44 3.67 3.58 3.75 0.00 #18
25 Emilie MALIEV YVE 47.21 20.42  26.79 4.25 4.33 4.00 0.00 #21
26 Ana ICEVA ELS 46.83 23.92  22.91 3.50 3.50 3.75 0.00 #15
27 Giulia CONSTANTIN FRI 46.80 22.66  24.14 3.75 3.83 3.75 0.00 #13
28 Eyovin Sophie GROB ZOE 46.68 22.71  23.97 3.75 3.75 3.75 0.00 #22
29 Victoria TÜRLER LAM 46.37 22.40  23.97 3.67 3.83 3.75 0.00 #14
30 Sophia BRIDEVAUX BIE 45.91 23.35  22.56 3.42 3.50 3.67 0.00 #10
31 Emily Rose KRUSE ZOE 45.17 23.15  22.02 3.42 3.25 3.67 0.00 #5
32 Delia GAMBON RAP 44.98 22.07  22.91 3.50 3.67 3.58 0.00 #16
33 Francesca PICCIRILLO ZOE 44.77 22.40  22.37 3.58 3.42 3.50 0.00 #3
34 Sophie DONATEO ZOE 44.15 21.77  22.38 3.42 3.42 3.67 0.00 #8
35 Valentina SALINETTI WIN 43.55 21.72  21.83 3.42 3.33 3.50 0.00 #12
36 Lea BOCCHINO CIA 42.83 22.23  20.60 3.17 3.00 3.50 0.00 #9
37 Fernanda McCAMMON WOL 41.99 20.50  21.49 3.42 3.17 3.50 0.00 #7
38 Timéa OPPELIGUER MEY 41.74 19.74  22.00 3.42 3.08 3.83 0.00 #27
39 Liv ELDERS THU 41.49 21.62  19.87 3.17 3.08 3.08 0.00 #4
40 Marie-Ange BOUEYRIE NEU 41.24 21.88  19.36 2.92 3.17 3.00 0.00 #2
41 Kiana KREDEL THU 38.60 18.54  20.06 3.17 3.00 3.25 0.00 #6
42 Alisson LAMBIEL CHA 36.52 18.58  17.94 2.83 2.67 2.92 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.02.2025 16:32 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.