Young Novice U12 Mädchen / Filles - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mayuka SÜESS HDF 85.13 50.69  34.44 5.17 5.33 5.67 0.00 #41
2 Ava D'ANDREA ZOE 64.69 34.69  30.00 4.58 4.58 4.92 0.00 #39
3 Kate FÜRBRINGER LAM 59.88 28.63  31.25 4.92 4.83 4.92 0.00 #40
4 Caline REPOND BAS 58.36 26.75  31.61 4.92 5.25 4.67 0.00 #38
5 Pelin HARMANCI FRI 56.01 27.44  28.57 4.25 4.58 4.58 0.00 #36
6 Alizée CANTARELLI LUG 55.58 26.82  28.76 4.50 4.58 4.42 0.00 #37
7 Aurelia WÜST ZOE 53.53 26.38  27.15 4.17 4.25 4.33 0.00 #35
8 Emma KRUEGER ELS 52.99 25.31  27.68 4.25 4.33 4.42 0.00 #34
9 Ladina DIELE BUE 52.57 25.42  27.15 4.25 4.25 4.25 0.00 #26
10 Nina RANDON FRI 51.26 24.28  26.98 4.17 4.25 4.25 0.00 #30
11 Chiara WECHSLER ZOE 50.78 24.69  26.09 4.00 4.00 4.25 0.00 #29
12 Giulia GIANOLI WAL 50.24 23.64  26.60 4.08 4.08 4.33 0.00 #33
13 Sonja Anina MUNTWYLER LUZ 49.45 23.53  25.92 4.00 4.00 4.17 0.00 #32
14 Calysta HOFMANN BER 49.40 23.14  26.26 4.08 4.17 4.08 0.00 #31
15 Kim KÜNZLER CHU 49.05 24.02  25.03 4.00 3.75 4.00 0.00 #20
16 Giulia ADADZI ELS 48.82 24.13  24.69 3.92 3.75 3.92 0.00 #22
17 Aimée PETRUS DUB 48.41 24.63  23.78 3.58 3.58 4.00 0.00 #15
18 Regina BRANDENBERG WAL 48.35 24.38  23.97 3.83 3.67 3.75 0.00 #19
19 Lilly KAUFMANN ZUE 47.99 23.15  24.84 3.75 3.83 4.08 0.00 #24
20 Lia BEGLEY ZUE 47.40 22.73  24.67 3.83 3.75 4.00 0.00 #27
21 Chloe KUMAR BAS 46.01 22.93  23.08 3.58 3.50 3.75 0.00 #23
22 Alyssa HEUSLER ELS 45.99 21.85  24.14 3.75 3.75 3.83 0.00 #28
23 Lea SENSER BUE 45.97 23.06  22.91 3.50 3.58 3.67 0.00 #14
24 Hanna CHEPAIKINA LUZ 45.94 22.33  23.61 3.58 3.75 3.75 0.00 #25
25 Anna Elena AVANZINI ELS 45.23 23.40  21.83 3.42 3.33 3.50 0.00 #10
26 Ylvi SUTER BER 44.20 22.00  22.20 3.50 3.42 3.50 0.00 #9
27 Julia NIEDERMANN KUS 43.75 22.10  21.65 3.33 3.42 3.42 0.00 #5
28 Derya RAGUENEAU KUS 43.30 22.54  20.76 3.17 3.33 3.25 0.00 #6
29 Vivenne DONATEO ZOE 42.44 20.07  22.37 3.58 3.50 3.42 0.00 #21
30 Even Dea ROULIN FRI 41.59 20.11  21.48 3.42 3.25 3.42 0.00 #7
31 Sophia PAYNE GEN 41.46 19.63  21.83 3.50 3.33 3.42 0.00 #18
32 Vickie LAMON LAM 41.40 19.22  22.18 3.33 3.58 3.50 0.00 #3
33 Alexa MEIER ZOE 41.05 21.01  20.04 3.25 3.08 3.08 0.00 #11
34 Alexandra EISENMANN CHU 40.71 19.94  20.77 3.25 3.00 3.50 0.00 #16
35 Lena Maria CAPLAZI WIN 40.36 20.13  20.23 3.17 3.00 3.33 0.00 #4
36 Cassandra WYSS FRI 39.74 18.45  21.29 3.33 3.25 3.42 0.00 #17
37 Elin BERGLAS ZHO 39.66 19.09  20.57 3.25 3.08 3.33 0.00 #8
38 Shannon SCHLAURI BIE 39.65 20.14  19.51 3.08 3.08 3.00 0.00 #2
39 Lily FÜRBRINGER LAM 38.44 16.97  21.47 3.33 3.25 3.50 0.00 #12
40 Luna JOLIDON BIE 37.81 19.53  18.28 2.83 2.58 3.17 0.00 #13
41 Amy Lou VUILLE THU 33.35 15.24  18.11 2.75 3.08 2.67 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.02.2025 16:32 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.