Young Novice U12 Mädchen / Filles - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mayuka SÜESS HDF 41.21 26.22  14.99 4.50 4.67 4.83 0.00 #38
2 Kate FÜRBRINGER LAM 36.29 20.96  15.33 4.83 4.75 4.75 0.00 #39
3 Ava D'ANDREA ZOE 32.52 18.06  14.46 4.50 4.50 4.50 0.00 #41
4 Caline REPOND BAS 31.61 16.37  15.24 4.75 4.92 4.58 0.00 #40
5 Alizée CANTARELLI LUG 31.56 18.54  13.02 4.00 4.00 4.17 0.00 #36
6 Pelin HARMANCI FRI 29.54 16.07  13.47 4.25 4.08 4.25 0.00 #35
7 Aurelia WÜST ZOE 29.11 17.07  12.04 3.58 3.67 4.00 0.00 #32
8 Emma KRUEGER ELS 28.82 15.62  13.20 4.08 4.08 4.17 0.00 #34
9 Giulia GIANOLI WAL 27.32 14.75  12.57 3.83 3.83 4.08 0.00 #37
10 Sonja Anina MUNTWYLER LUZ 27.16 14.86  12.30 3.83 3.83 3.83 0.00 #33
11 Calysta HOFMANN BER 26.40 14.53  11.87 3.67 3.67 3.75 0.00 #21
12 Nina RANDON FRI 25.93 13.89  12.04 3.67 3.83 3.75 0.00 #30
13 Chiara WECHSLER ZOE 25.44 13.50  11.94 3.83 3.58 3.75 0.00 #27
14 Alyssa HEUSLER ELS 25.16 13.21  11.95 3.67 3.75 3.75 0.00 #31
15 Lia BEGLEY ZUE 24.92 12.71  12.21 3.83 3.75 3.83 0.00 #25
16 Ladina DIELE BUE 24.83 13.22  11.61 3.67 3.67 3.50 0.00 #22
17 Hanna CHEPAIKINA LUZ 24.36 12.67  11.69 3.58 3.67 3.67 0.00 #28
18 Lilly KAUFMANN ZUE 24.27 13.08  11.69 3.50 3.67 3.75 0.50 #29
19 Chloe KUMAR BAS 24.23 13.52  10.71 3.25 3.25 3.50 0.00 #20
20 Giulia ADADZI ELS 24.12 13.24  10.88 3.42 3.33 3.42 0.00 #7
21 Vivenne DONATEO ZOE 23.98 13.60  10.88 3.33 3.42 3.42 0.50 #5
22 Kim KÜNZLER CHU 23.90 12.93  10.97 3.42 3.33 3.50 0.00 #26
23 Regina BRANDENBERG WAL 23.78 12.81  10.97 3.33 3.50 3.42 0.00 #24
24 Sophia PAYNE GEN 23.63 13.02  10.61 3.42 3.17 3.33 0.00 #8
25 Cassandra WYSS FRI 23.63 12.76  10.87 3.33 3.33 3.50 0.00 #13
26 Alexandra EISENMANN CHU 23.59 12.62  10.97 3.42 3.33 3.50 0.00 #19
27 Aimée PETRUS DUB 23.32 11.90  11.42 3.42 3.50 3.75 0.00 #18
28 Lea SENSER BUE 23.14 11.99  11.15 3.42 3.42 3.58 0.00 #10
29 Luna JOLIDON BIE 22.68 12.60  10.08 3.17 3.00 3.25 0.00 #3
30 Lily FÜRBRINGER LAM 22.49 10.37  12.12 3.83 3.92 3.58 0.00 #9
31 Alexa MEIER ZOE 22.30 11.62  10.68 3.33 3.33 3.33 0.00 #4
32 Anna Elena AVANZINI ELS 22.02 11.51  10.51 3.33 3.17 3.33 0.00 #2
33 Ylvi SUTER BER 21.91 11.04  10.87 3.33 3.33 3.50 0.00 #23
34 Elin BERGLAS ZHO 21.89 11.46  10.43 3.33 3.17 3.25 0.00 #12
35 Even Dea ROULIN FRI 21.67 11.06  10.61 3.33 3.17 3.42 0.00 #14
36 Derya RAGUENEAU KUS 21.40 10.79  10.61 3.42 3.33 3.17 0.00 #16
37 Julia NIEDERMANN KUS 21.32 9.73  11.59 3.58 3.67 3.58 0.00 #15
38 Lena Maria CAPLAZI WIN 21.27 10.47  10.80 3.25 3.42 3.42 0.00 #6
39 Vickie LAMON LAM 21.06 9.82  11.24 3.50 3.58 3.42 0.00 #11
40 Shannon SCHLAURI BIE 20.10 10.02  10.08 3.08 3.25 3.08 0.00 #17
41 Amy Lou VUILLE THU 18.17 8.99  9.18 2.83 2.83 2.92 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.02.2025 16:32 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.