SIS Adv. Novice U16 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Noélie HAYMOZ FRI 76.76 44.09  32.67 4.92 5.17 5.25 0.00 #40
2 Clara TONIOLO LUG 67.73 37.54  30.19 4.67 4.58 4.92 0.00 #39
3 Marina SEKULOVSKI FRI 67.47 38.15  29.82 4.58 4.42 5.00 0.50 #33
4 Kiki WERLEN BIE 64.13 32.69  31.44 4.92 4.92 4.92 0.00 #38
5 Manisha Anouk BAIER KRZ 61.68 32.73  28.95 4.42 4.50 4.67 0.00 #36
6 Zoé CIPRIETTI ZOE 58.91 29.98  28.93 4.58 4.42 4.58 0.00 #37
7 Micaela HALL LAM 57.61 28.85  28.76 4.50 4.33 4.67 0.00 #32
8 Aline ZUFFEREY LUG 57.05 29.19  27.86 4.33 4.17 4.58 0.00 #35
9 Giada MOLINARI BAS 55.69 28.71  26.98 4.17 4.08 4.42 0.00 #30
10 Tala Sophia KUNZ MIL 55.63 29.54  26.09 4.00 4.00 4.25 0.00 #15
11 Lara ACHERMANN CHA 52.47 24.92  28.05 4.42 4.25 4.50 0.50 #34
12 Liv Merlyn KNECHT GLA 51.86 25.24  26.62 4.08 4.17 4.25 0.00 #16
13 Chiara BRÜNGGER WIN 51.39 23.34  28.05 4.42 4.17 4.58 0.00 #31
14 Ronja TOBLER HER 51.07 24.98  26.09 4.08 4.00 4.17 0.00 #29
15 Victoria Iduna PHILIPP ELS 50.99 25.60  25.39 3.92 3.92 4.08 0.00 #26
16 Anna TROCHET CHA 49.70 22.38  27.32 4.25 4.33 4.25 0.00 #22
17 Gaia ZILORRI ZOE 49.31 22.69  26.62 4.00 4.17 4.33 0.00 #24
18 Olivia DAMISCH ZHO 49.17 24.14  25.03 3.83 4.00 3.92 0.00 #17
19 Naelia HOLDENER RAP 48.71 22.60  26.11 4.17 3.92 4.17 0.00 #25
20 Emilia Elena ROHR LUZ 48.64 22.38  26.26 4.17 4.08 4.08 0.00 #23
21 Léonie ROHRBACH ZHO 47.04 21.14  25.90 4.08 3.83 4.25 0.00 #28
22 Ellen FISCHER DAV 46.72 21.33  25.39 4.00 3.75 4.17 0.00 #20
23 Kayla OLMOS FRI 46.23 21.03  25.20 4.00 3.83 4.00 0.00 #27
24 Alessia Luana RODRIGUEZ CDF 45.72 20.35  25.37 4.08 3.83 4.00 0.00 #21
25 Lara TEIXEIRA LAM 45.15 20.65  24.50 3.75 3.67 4.08 0.00 #14
26 Lia BRUNNER ZOE 44.78 21.17  23.61 3.58 3.67 3.83 0.00 #10
27 Camilla MELEGARI MTH 44.64 21.03  23.61 3.58 3.67 3.83 0.00 #13
28 Samira Verena STIERLI DUB 44.49 22.13  22.36 3.42 3.33 3.75 0.00 #5
29 Kendra STEINER KUS 44.14 20.70  23.44 3.67 3.50 3.83 0.00 #18
30 Zahra MILLIÈRE BLZ 43.39 19.61  23.78 3.58 3.75 3.83 0.00 #4
31 Emma Sofia FALLSCHEER BLZ 43.09 17.17  25.92 3.92 4.00 4.25 0.00 #19
32 Dana CRAUSAZ GEN 41.88 18.25  23.63 3.67 3.50 3.92 0.00 #8
33 Zoé BUCHILLY MTH 41.61 20.68  20.93 3.42 3.08 3.33 0.00 #9
34 Cristella KÜNZLER LUZ 41.34 20.94  20.40 3.25 3.00 3.33 0.00 #3
35 Nayla SCHÖKLE FRF 41.19 20.24  20.95 3.25 3.42 3.17 0.00 #2
36 Larissa EYHOLZER HER 41.06 19.59  21.47 3.33 3.08 3.67 0.00 #12
37 Odeline SCHNYDER BRI 40.36 17.63  22.73 3.50 3.42 3.75 0.00 #7
38 Eva PUZZO RAP 38.27 19.27  19.00 3.17 2.75 3.00 0.00 #1
39 Camille BORNER TRC 37.69 15.31  22.38 3.42 3.42 3.67 0.00 #11
40 Charline LUISIER BRI 37.47 18.80  19.17 3.00 2.67 3.33 0.50 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.02.2025 16:25 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.