SIS Adv. Novice U16 Mädchen - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Noélie HAYMOZ FRI 39.42 24.41  15.51 4.75 4.83 4.92 0.50 #40
2 Clara TONIOLO LUG 37.46 23.55  13.91 4.33 4.17 4.50 0.00 #34
3 Kiki WERLEN BIE 34.37 19.03  15.34 4.75 4.67 4.92 0.00 #38
4 Zoé CIPRIETTI ZOE 34.11 20.65  13.46 4.25 4.00 4.33 0.00 #32
5 Manisha Anouk BAIER KRZ 33.44 20.15  13.29 4.17 4.00 4.25 0.00 #30
6 Aline ZUFFEREY LUG 31.76 18.56  13.20 4.08 4.00 4.25 0.00 #33
7 Lara ACHERMANN CHA 31.53 17.98  13.55 4.33 3.92 4.42 0.00 #29
8 Marina SEKULOVSKI FRI 30.58 16.00  15.08 4.67 4.50 4.92 0.50 #37
9 Micaela HALL LAM 30.47 16.29  14.18 4.42 4.33 4.50 0.00 #31
10 Chiara BRÜNGGER WIN 30.07 15.49  15.08 4.67 4.67 4.75 0.50 #39
11 Giada MOLINARI BAS 29.83 16.27  13.56 4.17 4.08 4.42 0.00 #35
12 Ronja TOBLER HER 28.70 15.50  13.20 4.00 4.25 4.08 0.00 #27
13 Léonie ROHRBACH ZHO 28.03 15.01  13.02 4.17 3.83 4.17 0.00 #28
14 Kayla OLMOS FRI 27.70 15.30  12.40 3.67 3.92 4.00 0.00 #20
15 Victoria Iduna PHILIPP ELS 27.56 16.59  10.97 3.42 3.33 3.50 0.00 #16
16 Naelia HOLDENER RAP 26.63 14.15  12.48 3.83 3.92 3.92 0.00 #24
17 Gaia ZILORRI ZOE 26.63 13.97  12.66 4.00 3.92 3.92 0.00 #19
18 Emilia Elena ROHR LUZ 26.62 14.86  11.76 3.58 3.83 3.58 0.00 #22
19 Anna TROCHET CHA 26.18 14.05  12.13 3.83 3.67 3.83 0.00 #23
20 Alessia Luana RODRIGUEZ CDF 25.91 13.78  12.13 3.58 3.67 4.08 0.00 #18
21 Ellen FISCHER DAV 25.42 14.02  11.40 3.33 3.58 3.75 0.00 #3
22 Emma Sofia FALLSCHEER BLZ 25.07 12.05  13.02 4.00 4.08 4.08 0.00 #21
23 Kendra STEINER KUS 25.03 14.51  10.52 3.17 3.08 3.58 0.00 #5
24 Olivia DAMISCH ZHO 24.55 13.67  10.88 3.42 3.17 3.58 0.00 #12
25 Liv Merlyn KNECHT GLA 24.07 11.82  12.75 3.92 3.92 4.08 0.50 #26
26 Tala Sophia KUNZ MIL 23.90 11.33  12.57 4.00 3.58 4.17 0.00 #36
27 Lara TEIXEIRA LAM 23.88 12.55  11.33 3.42 3.42 3.75 0.00 #11
28 Camilla MELEGARI MTH 23.82 12.13  11.69 3.42 3.67 3.83 0.00 #6
29 Larissa EYHOLZER HER 23.64 12.59  11.05 3.33 3.25 3.75 0.00 #13
30 Camille BORNER TRC 23.52 11.84  11.68 3.50 3.58 3.83 0.00 #8
31 Lia BRUNNER ZOE 23.51 12.29  11.22 3.33 3.58 3.58 0.00 #14
32 Zoé BUCHILLY MTH 23.38 13.66  9.72 2.92 3.00 3.17 0.00 #2
33 Dana CRAUSAZ GEN 22.84 10.27  12.57 3.83 3.75 4.17 0.00 #25
34 Odeline SCHNYDER BRI 22.74 12.13  10.61 3.17 3.17 3.58 0.00 #7
35 Charline LUISIER BRI 22.42 12.40  10.52 3.08 3.17 3.58 0.50 #9
36 Samira Verena STIERLI DUB 22.33 11.45  10.88 3.42 3.17 3.58 0.00 #4
37 Zahra MILLIÈRE BLZ 22.33 10.97  11.86 3.67 3.58 3.83 0.50 #17
38 Cristella KÜNZLER LUZ 20.80 11.35  9.45 2.83 2.92 3.08 0.00 #1
39 Nayla SCHÖKLE FRF 20.66 8.97  11.69 3.58 3.67 3.67 0.00 #15
40 Eva PUZZO RAP 18.93 9.03  9.90 3.00 3.17 3.08 0.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.02.2025 18:10 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.