Young Novice SIS U12 Mädchen - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anura BISCHOFBERGER ZOE 27.80 15.14  12.66 3.83 4.08 3.92 0.00 #11
2 Delia GAMBON RAP 26.80 14.49  12.31 4.00 3.83 3.67 0.00 #14
3 Pauline JUNGKIND DUB 26.20 14.31  12.39 3.92 3.75 3.92 0.50 #21
4 Alizée CANTARELLI LUG 25.84 14.07  11.77 3.67 3.75 3.58 0.00 #18
5 Sonja Anina MUNTWYLER LUZ 25.66 14.60  11.06 3.50 3.50 3.33 0.00 #4
6 Kim KÜNZLER CHU 25.08 13.93  11.15 3.42 3.42 3.58 0.00 #20
7 Chiara WECHSLER WAL 23.83 13.39  10.44 3.42 3.08 3.25 0.00 #1
8 Sophie DONATEO ZOE 23.07 11.92  11.15 3.42 3.42 3.58 0.00 #16
9 Lea SENSER BUE 23.06 12.18  10.88 3.42 3.42 3.33 0.00 #13
10 Cristina PUZZOVIO WET 22.81 11.74  11.07 3.42 3.42 3.50 0.00 #26
11 Lea BOCCHINO CIA 22.63 11.29  11.34 3.50 3.42 3.67 0.00 #23
12 Leonie SCHMELLENTIN CHU 22.52 11.54  10.98 3.42 3.42 3.42 0.00 #15
13 Lara YALCIN ZUE 21.91 12.15  10.26 3.25 3.25 3.08 0.50 #2
14 Sarina GRAB KUR 20.67 11.93  8.74 2.75 2.50 2.92 0.00 #3
15 Fernanda McCAMMON ZUG 20.45 9.93  10.52 3.25 3.25 3.33 0.00 #17
16 Eva PUZZO RAP 20.28 9.66  10.62 3.42 3.25 3.25 0.00 #19
17 Laura WÜTHRICH CHU 19.46 9.85  10.61 3.42 3.17 3.33 1.00 #9
18 Alessia di SANTO DUB 18.72 7.67  11.05 3.58 3.17 3.58 0.00 #22
19 Emily METZLER HER 18.40 8.83  10.07 3.08 3.00 3.33 0.50 #12
20 Mila D'ANGELO LUZ 18.02 8.30  9.72 3.00 2.83 3.25 0.00 #25
21 Aurelia WÜST ZOE 17.88 8.48  9.90 3.00 3.08 3.17 0.50 #5
22 Margo GAUTSCHI HZH 17.18 7.10  10.08 3.17 3.00 3.25 0.00 #24
23 Lucrezia VADON LUG 14.16 5.27  9.89 3.17 2.75 3.33 1.00 #10
WD Kira FALLSCHEER BLZ   #7
WD Naira GARCIA DUB   #8
WD Zoé CIPRIETTI ZOE   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.10.2023 16:28 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.