Young Novice SIS U12 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anura BISCHOFBERGER ZOE 50.32 25.10  25.22 4.00 3.92 3.92 0.00 #19
2 Naira GARCIA DUB 50.02 24.21  26.81 4.17 4.00 4.42 1.00 #23
3 Chiara WECHSLER WAL 49.94 24.91  25.03 3.92 3.83 4.00 0.00 #21
4 Zoé CIPRIETTI ZOE 49.20 26.07  23.63 3.67 3.50 3.92 0.50 #16
5 Ava D'ANDREA ZOE 48.93 23.88  25.05 3.92 3.92 3.92 0.00 #22
6 Sophie DONATEO ZOE 47.01 22.49  24.52 3.92 3.67 3.92 0.00 #17
7 Vianne GUGGISBERG BIE 45.43 21.24  24.69 3.75 3.92 3.92 0.50 #18
8 Lara YALCIN ZUE 45.33 21.87  23.46 3.67 3.67 3.67 0.00 #15
9 Pauline JUNGKIND DUB 44.38 22.14  22.74 3.50 3.50 3.67 0.50 #13
10 Delia GAMBON RAP 44.21 20.74  23.97 3.75 3.75 3.75 0.50 #20
11 Aurelia WÜST ZOE 43.99 23.42  20.57 3.25 3.08 3.33 0.00 #12
12 Emily METZLER HER 41.96 20.84  21.12 3.33 3.17 3.42 0.00 #8
13 Naomi CAMBON-TABARES BIE 41.16 20.59  20.57 3.33 3.08 3.25 0.00 #6
14 Alessia DI SANTO DUB 41.08 20.49  20.59 3.08 3.17 3.42 0.00 #2
15 Lia BEGLEY ZUE 40.57 18.22  22.35 3.58 3.33 3.58 0.00 #3
16 Fernanda McCAMMON ZUG 40.33 20.27  20.06 3.17 3.08 3.17 0.00 #9
17 Kim KÜNZLER CHU 39.79 19.36  20.93 3.33 3.17 3.33 0.50 #14
18 Alani KLEBECK RAP 39.02 17.72  21.30 3.33 3.17 3.50 0.00 #10
19 Eva PUZZO RAP 38.95 19.25  19.70 3.25 3.00 3.00 0.00 #1
20 Leonie SCHMELLENTIN CHU 36.13 17.29  19.34 3.00 3.00 3.08 0.50 #5
21 Laura WÜTHRICH CHU 36.10 17.21  19.89 3.25 2.92 3.17 1.00 #11
22 Sophia BRIDEVAUX BIE 34.66 15.60  20.06 3.17 3.08 3.17 1.00 #7
23 Lilly KAUFMANN ZUE 33.58 15.38  19.70 3.17 2.83 3.25 1.50 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.12.2023 08:07 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.