Interbronze Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Sofia KRSTIC BUE 24.99 9.79  15.20 0.00 3.00 3.08 0.00 #2
2 Sophie BRENNER WIN 24.36 9.36  15.00 0.00 3.00 3.00 0.00 #18
3 Joelle NICOLLIER DUB 23.39 9.31  14.58 0.00 3.08 2.75 0.50 #16
4 Lavinia MUGGLI CHU 23.27 9.69  14.58 0.00 3.08 2.75 1.00 #12
5 Derya RAGUENEAU KUS 22.97 8.87  14.60 0.00 2.92 2.92 0.50 #13
6 Amalie Elina BAUMANN KUS 22.86 8.68  14.18 0.00 2.92 2.75 0.00 #4
7 Elena PENG FLI 22.70 9.14  13.56 0.00 2.75 2.67 0.00 #6
8 Luciana BUIATTI KUS 22.51 9.03  13.98 0.00 2.92 2.67 0.50 #10
9 Clara RAAB KUS 22.51 8.98  13.53 0.00 2.83 2.58 0.00 #1
10 Leandra NÖTHIGER BUE 22.10 8.54  13.56 0.00 2.75 2.67 0.00 #3
11 Riana CAMENISCH FLI 22.06 8.53  13.53 0.00 2.58 2.83 0.00 #14
12 Inès Mila RELLSTAB STM 21.79 7.29  15.00 0.00 3.08 2.92 0.50 #17
13 Pola GRYGA KUS 21.29 9.09  12.70 0.00 2.50 2.58 0.50 #9
14 Amira ATAIA CHU 20.78 7.75  13.53 0.00 2.58 2.83 0.50 #15
15 Jana JÖRG CHU 18.80 6.90  12.90 0.00 2.58 2.58 1.00 #7
16 Laura PINCHERA LEN 16.84 6.48  10.86 0.00 2.17 2.17 0.50 #11
17 Anqi DAI UZW 16.27 5.39  11.88 0.00 2.42 2.33 1.00 #8
WD Kiira CAFLISCH DAV   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.12.2023 08:07 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.