Advanced Novice SIS U15 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Noélie HAYMOZ FRI 65.12 38.82  26.80 4.17 3.83 4.58 0.50 #34
2 Vera Sophie Marianna LUTZ ZHO 57.71 28.90  29.31 4.42 4.67 4.67 0.50 #36
3 Marica CATALANO DUB 56.14 28.79  27.85 4.33 4.33 4.42 0.50 #30
4 Isabelle FERRIER WAL 56.11 29.32  26.79 4.33 4.00 4.25 0.00 #32
5 Vanessa KÜFFER BER 56.06 28.55  27.51 4.25 4.42 4.25 0.00 #33
6 Emma GHEZZI NEU 54.99 29.09  25.90 4.00 4.08 4.08 0.00 #10
7 Pierina WÄLTI HZH 54.47 29.07  25.90 4.00 3.83 4.33 0.50 #27
8 Giada MOLINARI ENG 53.41 26.62  26.79 4.08 4.08 4.42 0.00 #26
9 Alissa TOURON FRI 52.82 25.13  27.69 4.17 4.08 4.75 0.00 #35
10 Sara KRSTIC WAL 51.39 25.81  25.58 3.92 3.92 4.17 0.00 #29
11 Clara TONIOLO LUG 51.38 26.49  25.39 3.92 3.92 4.08 0.50 #28
12 Léonie ROHRBACH ZHO 51.22 25.13  26.09 4.00 4.17 4.08 0.00 #24
13 Chiara BRÜNGGER WIN 51.14 23.23  28.41 4.42 4.50 4.42 0.50 #22
14 Kiana KLEBECK RAP 49.85 24.82  25.03 3.75 3.92 4.08 0.00 #9
15 Tala Sophia KUNZ MIL 49.36 25.56  23.80 3.67 3.58 3.92 0.00 #31
16 Zoë PFLAUM RAP 48.37 22.25  26.62 4.08 4.25 4.17 0.50 #25
17 Manisha Anouk BAIER KRZ 47.89 23.72  24.67 3.83 3.83 3.92 0.50 #14
18 Anna TROCHET LAM 47.70 22.31  25.39 3.92 4.00 4.00 0.00 #13
19 Nayla SCHÖKLE FRF 47.26 22.03  25.73 4.08 3.92 4.08 0.50 #16
20 Naelia HOLDENER RAP 47.25 22.41  24.84 3.83 3.83 4.00 0.00 #23
21 Ronja TOBLER HER 46.65 22.51  24.14 3.58 3.92 3.83 0.00 #15
22 Micaela HALL LAM 45.70 21.14  25.56 4.00 4.00 4.00 1.00 #21
23 Laura RICCARDI FRI 45.70 21.03  24.67 3.75 3.83 4.00 0.00 #19
24 Emma Sofia FALLSCHEER BLZ 45.63 22.56  23.07 3.58 3.42 3.83 0.00 #12
25 Kayla OLMOS FRI 45.45 22.91  22.54 3.58 3.33 3.67 0.00 #11
26 Lynn VOLLENWEIDER CHA 45.16 18.85  26.81 4.17 4.17 4.25 0.50 #20
27 Nora CHARDONNENS LAM 45.05 21.42  23.63 3.67 3.67 3.75 0.00 #4
28 Maé PETRINI GRU 44.07 21.35  22.72 3.58 3.50 3.58 0.00 #1
29 Anne Viktoria STILLER DUB 43.44 20.36  23.08 3.50 3.58 3.75 0.00 #5
30 Zahra MILLIÈRE BLZ 42.81 19.35  23.46 3.67 3.67 3.67 0.00 #3
31 Daisy Jane BINDER KUS 42.19 20.89  21.30 3.33 3.17 3.50 0.00 #6
32 Elodie Anaïs DAL BALCON KUS 41.57 19.46  23.61 3.75 3.50 3.83 1.50 #18
33 Liv Merlyn KNECHT GLA 41.38 18.58  23.80 3.67 3.67 3.83 1.00 #17
34 Alenka BRÜNGGER WIN 41.00 18.04  23.46 3.67 3.67 3.67 0.50 #8
35 Larissa EYHOLZER HER 39.32 19.05  20.77 3.25 3.00 3.50 0.50 #7
36 Keira BROWN ZUG 30.32 11.76  20.06 3.17 3.08 3.17 1.50 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.11.2023 19:41 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.