Young Novice SIS U12 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mayuka SÜESS HDF 56.81 30.81  27.50 4.25 4.08 4.58 1.50 #34
2 Caline REPOND ELS 53.63 24.33  29.30 4.58 4.67 4.50 0.00 #32
3 Giulia GIANOLI WAL 51.63 25.01  26.62 4.25 4.08 4.17 0.00 #27
4 Zoé CIPRIETTI ZOE 50.93 25.17  26.26 4.00 4.08 4.25 0.50 #30
5 Marina SEKULOVSKI FRI 50.61 23.18  28.93 4.50 4.33 4.75 1.50 #33
6 Kate FÜRBRINGER LAM 50.32 23.00  27.32 4.33 4.33 4.17 0.00 #14
7 Victoria TÜRLER LAM 47.93 21.98  26.45 4.17 4.08 4.17 0.50 #29
8 Alizée CANTARELLI LUG 47.46 21.54  25.92 4.17 4.08 3.92 0.00 #31
9 Estelle BIEHLY NEU 46.23 22.96  23.27 3.67 3.58 3.67 0.00 #28
10 Ava D'ANDREA ZOE 45.89 21.56  24.33 3.75 3.92 3.75 0.00 #26
11 Celina SCHRAG DUB 44.95 21.48  23.97 3.83 3.75 3.67 0.50 #18
12 Chiara WECHSLER WAL 44.10 21.73  22.37 3.50 3.42 3.58 0.00 #16
13 Kira FALLSCHEER BLZ 43.51 19.68  24.33 3.75 3.92 3.75 0.50 #20
14 Regina BRANDENBERG ZUG 41.45 20.10  21.85 3.67 3.42 3.17 0.50 #19
15 Kim KÜNZLER CHU 41.21 19.51  22.20 3.50 3.50 3.42 0.50 #17
16 Sonja Anina MUNTWYLER LUZ 41.05 18.30  23.25 3.83 3.50 3.58 0.50 #24
17 Pauline JUNGKIND DUB 40.81 20.33  21.48 3.42 3.25 3.42 1.00 #11
18 Marilyn MORREALE AAR 40.27 20.23  20.04 3.08 3.08 3.25 0.00 #13
19 Emma KRUEGER ELS 40.09 18.37  22.72 3.58 3.50 3.58 1.00 #23
20 Lucrezia VADON LUG 39.45 17.88  23.07 3.67 3.33 3.83 1.50 #22
21 Cristina PUZZOVIO WET 39.21 20.04  19.17 3.00 3.00 3.00 0.00 #9
22 Laura WÜTHRICH CHU 38.29 18.36  20.93 3.33 3.17 3.33 1.00 #10
23 Pelin HARMANCI NEU 38.18 18.09  20.59 3.33 3.17 3.17 0.50 #4
24 Alessia DI SANTO DUB 38.15 19.68  18.47 2.92 2.83 2.92 0.00 #3
25 Valentina SALINETTI WIN 37.84 20.23  18.11 2.75 2.83 2.92 0.50 #1
26 Alyssa HEUSLER ELS 37.53 17.03  22.00 3.33 3.33 3.67 1.50 #25
27 Naira GARCIA DUB 37.06 19.87  19.19 2.92 2.67 3.42 2.00 #2
28 Alexandra KHALTAEV TRC 36.82 14.95  22.37 3.58 3.50 3.42 0.50 #21
29 Sarina GRAB KUR 36.77 17.21  20.06 3.25 3.17 3.00 0.50 #12
30 Lea SENSER BUE 36.53 18.03  19.00 2.92 2.92 3.08 0.50 #7
31 Sophie VON REUSS NEU 35.59 16.55  20.04 3.33 3.00 3.08 1.00 #8
32 Nora RAFFAINER BER 34.98 17.40  17.58 2.75 2.67 2.83 0.00 #5
33 Elina Deva RENFER BER 33.97 15.80  19.17 3.08 2.92 3.00 1.00 #15
34 Leonie SCHMELLENTIN CHU 33.07 14.98  18.09 2.83 2.83 2.83 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.09.2023 17:10 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.