Young Novice SIS U12 Mädchen - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mayuka SÜESS HDF 35.04 21.75  13.29 4.08 4.08 4.25 0.00 #13
2 Marina SEKULOVSKI FRI 32.72 19.27  14.45 4.50 4.17 4.83 1.00 #23
3 Caline REPOND ELS 29.07 15.33  13.74 4.17 4.42 4.25 0.00 #35
4 Alizée CANTARELLI LUG 27.41 14.92  12.49 3.92 4.08 3.67 0.00 #34
5 Zoé CIPRIETTI ZOE 27.20 16.31  10.89 3.42 3.25 3.50 0.00 #24
6 Victoria TÜRLER LAM 26.04 13.56  12.48 3.83 3.83 4.00 0.00 #18
7 Estelle BIEHLY NEU 25.86 14.71  11.15 3.42 3.58 3.42 0.00 #11
8 Giulia GIANOLI WAL 25.58 14.16  11.42 3.58 3.42 3.67 0.00 #16
9 Ava D'ANDREA ZOE 24.87 12.84  12.03 3.83 3.83 3.58 0.00 #36
10 Alyssa HEUSLER ELS 23.89 12.57  11.32 3.58 3.58 3.42 0.00 #21
11 Sonja Anina MUNTWYLER LUZ 23.73 12.76  10.97 3.50 3.33 3.42 0.00 #2
12 Emma KRUEGER ELS 23.63 12.12  11.51 3.58 3.67 3.50 0.00 #25
13 Lucrezia VADON LUG 23.51 12.41  11.60 3.75 3.42 3.67 0.50 #33
14 Alexandra KHALTAEV TRC 23.14 11.99  11.15 3.67 3.42 3.33 0.00 #7
15 Kira FALLSCHEER BLZ 22.92 11.70  11.22 3.58 3.58 3.33 0.00 #26
16 Regina BRANDENBERG ZUG 22.79 12.18  10.61 3.42 3.17 3.33 0.00 #30
17 Celina SCHRAG DUB 22.58 11.49  11.59 3.58 3.58 3.67 0.50 #10
18 Kim KÜNZLER CHU 21.79 11.80  9.99 3.25 2.92 3.17 0.00 #22
19 Chiara WECHSLER WAL 21.67 11.12  11.05 3.58 3.33 3.42 0.50 #20
20 Elina Deva RENFER BER 21.09 10.74  10.35 3.17 3.25 3.25 0.00 #3
21 Kate FÜRBRINGER LAM 21.03 9.73  12.30 3.83 3.92 3.75 1.00 #29
22 Marilyn MORREALE AAR 20.66 10.67  9.99 3.17 3.00 3.17 0.00 #28
23 Sarina GRAB KUR 20.52 11.43  9.09 2.92 2.75 2.83 0.00 #17
24 Pauline JUNGKIND DUB 20.38 10.17  10.71 3.42 3.17 3.42 0.50 #32
25 Laura WÜTHRICH CHU 20.34 9.83  10.51 3.17 3.33 3.33 0.00 #8
26 Cristina PUZZOVIO WET 19.99 9.65  10.34 3.33 3.08 3.25 0.00 #6
27 Sophie VON REUSS NEU 19.07 9.90  10.17 3.17 3.25 3.08 1.00 #5
28 Lea SENSER BUE 18.18 7.98  10.70 3.42 3.25 3.33 0.50 #14
29 Leonie SCHMELLENTIN CHU 17.79 7.77  10.52 3.25 3.25 3.33 0.50 #9
30 Nora RAFFAINER BER 17.60 9.27  8.83 2.75 2.67 2.83 0.50 #19
31 Pelin HARMANCI NEU 17.36 7.69  10.17 3.25 3.08 3.17 0.50 #31
32 Alessia DI SANTO DUB 16.89 6.99  9.90 2.83 3.00 3.42 0.00 #27
33 Naira GARCIA DUB 16.68 10.03  8.65 2.58 2.42 3.08 2.00 #4
34 Valentina SALINETTI WIN 16.15 8.41  8.74 2.75 2.75 2.67 1.00 #1
WD Esméralda SEMENIUK KUS   #15
WD Yuzu KASAI ZUG   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 23.09.2023 17:10 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.