Junior Frauen - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anastasia BRANDENBURG DUB 59.14 34.32  24.82 6.08 6.25 6.33 0.00 #22
2 Leandra TZIMPOUKAKIS DUB 58.26 35.67  22.59 5.58 5.83 5.58 0.00 #21
3 Olivia BACSA DUB 55.45 31.84  23.61 5.75 6.00 6.00 0.00 #23
4 Chiara SCHÖLL DUB 47.61 29.01  18.60 4.58 4.58 4.83 0.00 #18
5 Eugenia SEKULOVSKI FRI 45.75 24.68  21.07 5.25 5.17 5.42 0.00 #20
6 Jayana TISCHLER ZUG 45.13 27.96  18.17 4.58 4.33 4.75 1.00 #17
7 Ella FEHN ENG 43.67 24.72  18.95 4.92 4.50 4.83 0.00 #13
8 Elina PLÜSS FRI 39.93 20.86  19.07 4.75 4.50 5.08 0.00 #16
9 Sabina MESIC LUG 39.15 20.98  18.17 4.50 4.58 4.58 0.00 #6
10 Mila Grace SCHORI BUE 38.71 20.75  17.96 4.50 4.33 4.67 0.00 #19
11 Felicitas FISCHER STM 38.70 21.28  17.42 4.17 4.42 4.50 0.00 #15
12 Ejnie VAN DER GEEST KUS 37.28 19.66  18.62 4.75 4.67 4.58 1.00 #14
13 Lara BONTEMS CHA 36.81 20.41  16.40 4.25 4.00 4.08 0.00 #1
14 Noemi BERTER UZW 36.28 18.67  17.61 4.33 4.33 4.58 0.00 #7
15 Yumika SÜESS HDF 36.06 19.43  17.63 4.33 4.50 4.42 1.00 #11
16 Aline KÄLIN DUB 35.80 19.84  15.96 4.00 3.92 4.08 0.00 #9
17 Alizée PETRINI FRI 35.60 18.64  16.96 4.17 4.33 4.25 0.00 #10
18 Sanna SCHMID DUB 35.45 18.59  16.86 4.33 4.17 4.17 0.00 #12
19 Nina Amandine RUCHET KUS 33.51 17.89  16.62 4.25 4.25 4.00 1.00 #5
20 Tabea SCIARANETTI KUS 32.57 17.50  16.07 4.17 3.83 4.08 1.00 #2
21 Ginevra BIAGGINI LUG 32.13 16.72  15.41 4.00 3.67 3.92 0.00 #8
22 Emma BRUTLOFF STM 30.21 15.24  15.97 3.92 3.92 4.17 1.00 #4
23 Ranja MATHUR HZH 27.74 12.67  15.07 3.75 3.75 3.83 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.12.2023 16:21 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.