Young Novice U12 - Free Skating
 
Live Results
 
Last scored:
Mayuka SÜESSHDF
Technical Elements37.78
Program Components26.45
Deductions1.00
Segment Score
63.23
Current Rank in Free Skating2
 
Current Overall Standing
 
Pl. Name Nation Points SP FS
1 Mayuka SÜESS
HDF
103.49 1 2
2 Naira GARCIA
DUB
98.81 3 1
3 Marina SEKULOVSKI
FRI
84.78 2 11
4 Ava D'ANDREA
ZOE
84.38 4 4
5 Anura BISCHOFBERGER
ZOE
83.93 6 3
6 Caline REPOND
ELS
83.18 5 5
7 Giulia GIANOLI
WAL
81.90 8 6
8 Kate FÜRBRINGER
LAM
80.95 7 7
9 Zoé CIPRIETTI
ZOE
76.08 15 8
10 Celina SCHRAG
DUB
75.58 11 9
11 Pauline JUNGKIND
DUB
74.21 12 14
12 Vianne GUGGISBERG
BIE
73.77 19 10
13 Victoria TÜRLER
LAM
72.48 21 13
14 Kim KÜNZLER
CHU
72.40 20 16
15 Sonja Anina MUNTWYLER
LUZ
72.23 10 17
16 Delia GAMBON
RAP
72.16 24 12
17 Emma KRUEGER
ELS
71.98 23 15
18 Estelle BIEHLY
NEU
71.88 9 21
19 Alizée CANTARELLI
LUG
71.41 16 18
20 Chiara WECHSLER
WAL
71.16 14 20
21 Yuzu KASAI
HZH
69.63 17 25
22 Lara YALCIN
ZUE
69.40 26 19
23 Alyssa HEUSLER
ELS
68.88 18 27
24 Esméralda SEMENIUK
ZHO
68.64 22 24
25 Lucrezia VADON
LUG
67.00 13 35
26 Nina RANDON
FRI
66.51 29 23
27 Emilie MALIEV
YVE
66.12 30 26
28 Aurelia WÜST
ZOE
65.69 33 22
29 Lilly KAUFMANN
ZUE
65.49 24 32
30 Regina BRANDENBERG
ZUG
64.98 27 34
31 Melina RIESCO
CHA
64.88 31 29
32 Kira FALLSCHEER
BLZ
64.42 34 28
33 Lea SENSER
BUE
63.78 32 31
34 Cristina PUZZOVIO
WET
62.44 28 37
35 Sophia BRIDEVAUX
BIE
61.74 36 33
36 Fernanda McCAMMON
ZUG
60.81 35 36
37 Nora RAFFAINER
BER
60.72 38 30
38 Alexandra KHALTAEV
TRC
56.54 40 38
39 Sophie DONATEO
ZOE
56.37 39 39
40 Aimée PETRUS
ZUE
56.29 37 40
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Naira GARCIA DUB 67.01 40.22  26.79 4.08 4.08 4.42 0.00 #38
2 Mayuka SÜESS HDF 63.23 37.78  26.45 4.08 3.92 4.42 1.00 #40
3 Anura BISCHOFBERGER ZOE 54.61 26.91  27.70 4.42 4.42 4.17 0.00 #35
4 Ava D'ANDREA ZOE 54.15 27.00  27.15 4.25 4.33 4.17 0.00 #37
5 Caline REPOND ELS 53.68 24.56  29.12 4.42 4.75 4.50 0.00 #36
6 Giulia GIANOLI WAL 53.50 25.82  27.68 4.33 4.42 4.25 0.00 #33
7 Kate FÜRBRINGER LAM 52.08 22.97  29.11 4.58 4.58 4.50 0.00 #34
8 Zoé CIPRIETTI ZOE 50.22 26.42  23.80 3.67 3.75 3.75 0.00 #26
9 Celina SCHRAG DUB 49.30 24.07  25.73 4.08 3.92 4.08 0.50 #30
10 Vianne GUGGISBERG BIE 48.75 23.19  25.56 3.92 4.08 4.00 0.00 #22
11 Marina SEKULOVSKI FRI 48.69 22.83  27.86 4.33 4.00 4.75 2.00 #39
12 Delia GAMBON RAP 48.29 23.60  24.69 3.92 4.00 3.67 0.00 #17
13 Victoria TÜRLER LAM 47.98 24.15  24.33 3.92 3.75 3.75 0.50 #20
14 Pauline JUNGKIND DUB 47.98 24.68  23.80 3.67 3.58 3.92 0.50 #29
15 Emma KRUEGER ELS 47.91 23.41  24.50 3.92 3.83 3.75 0.00 #18
16 Kim KÜNZLER CHU 47.71 24.10  23.61 3.75 3.58 3.75 0.00 #21
17 Sonja Anina MUNTWYLER LUZ 45.82 21.68  24.14 3.92 3.58 3.83 0.00 #31
18 Alizée CANTARELLI LUG 45.75 22.64  23.61 3.75 3.75 3.58 0.50 #25
19 Lara YALCIN ZUE 45.63 23.43  22.20 3.42 3.50 3.50 0.00 #15
20 Chiara WECHSLER WAL 45.13 23.13  22.00 3.42 3.33 3.58 0.00 #27
21 Estelle BIEHLY NEU 44.66 21.56  23.10 3.67 3.50 3.67 0.00 #32
22 Aurelia WÜST ZOE 44.45 23.69  20.76 3.25 3.25 3.25 0.00 #8
23 Nina RANDON FRI 44.25 21.69  22.56 3.50 3.67 3.42 0.00 #12
24 Esméralda SEMENIUK ZHO 44.15 21.77  22.38 3.50 3.50 3.50 0.00 #19
25 Yuzu KASAI HZH 44.06 22.38  22.18 3.58 3.25 3.58 0.50 #24
26 Emilie MALIEV YVE 44.00 19.84  24.16 3.67 4.00 3.67 0.00 #11
27 Alyssa HEUSLER ELS 43.44 20.84  23.10 3.67 3.50 3.67 0.50 #23
28 Kira FALLSCHEER BLZ 43.30 21.10  22.20 3.50 3.50 3.42 0.00 #7
29 Melina RIESCO CHA 42.97 21.14  21.83 3.50 3.42 3.33 0.00 #10
30 Nora RAFFAINER BER 42.07 21.62  20.95 3.42 3.25 3.17 0.50 #3
31 Lea SENSER BUE 42.04 20.74  21.30 3.25 3.50 3.25 0.00 #9
32 Lilly KAUFMANN ZUE 41.62 19.39  22.73 3.42 3.58 3.67 0.50 #16
33 Sophia BRIDEVAUX BIE 41.51 20.75  20.76 3.33 3.25 3.17 0.00 #5
34 Regina BRANDENBERG ZUG 41.23 19.55  22.18 3.50 3.58 3.33 0.50 #14
35 Lucrezia VADON LUG 40.88 18.67  22.71 3.58 3.33 3.75 0.50 #28
36 Fernanda McCAMMON ZUG 40.42 19.99  20.93 3.33 3.25 3.25 0.50 #6
37 Cristina PUZZOVIO WET 39.69 19.07  21.12 3.25 3.42 3.25 0.50 #13
38 Alexandra KHALTAEV TRC 38.34 18.47  19.87 3.08 3.08 3.17 0.00 #1
39 Sophie DONATEO ZOE 37.88 19.60  18.28 3.00 2.75 2.83 0.00 #2
40 Aimée PETRUS ZUE 36.67 16.80  19.87 3.17 3.08 3.08 0.00 #4
 
Remaining Starting Order
 
StN. Name Nation Rank Points
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.02.2024 15:37 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.