Juvenile U13 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elena MARTINENGHI LUG 69.21 40.99  28.22 4.25 4.33 4.67 0.00 #40
2 Vivienne Severine BLÖCHLINGER DUB 63.13 35.80  27.33 4.08 4.25 4.50 0.00 #38
3 Leonora KRUEGER ELS 54.37 29.33  25.54 3.83 4.08 4.08 0.50 #35
4 Lorena SALIGNON-STUCKART ELS 54.24 27.26  26.98 4.17 4.25 4.25 0.00 #37
5 Kiki WERLEN BIE 54.02 26.16  27.86 4.25 4.33 4.50 0.00 #39
6 Eleni Anna KLARIC AAR 53.69 28.66  25.03 3.83 3.75 4.17 0.00 #36
7 Coralie CANTARELLI LUG 53.23 28.72  25.01 3.83 4.08 3.83 0.50 #28
8 Alesya MARRONE CHA 52.38 28.24  24.14 3.75 3.83 3.75 0.00 #30
9 Sara STREIT NEU 51.27 26.57  25.20 3.83 3.83 4.17 0.50 #34
10 Noa CODRINGTON LAM 51.02 25.29  25.73 3.92 4.08 4.08 0.00 #31
11 Mila VOLLENWEIDER CHA 50.35 25.13  25.22 3.67 4.17 4.00 0.00 #29
12 Taissia LEVIN KUS 50.08 23.65  26.43 4.08 4.25 4.08 0.00 #32
13 Jade FRIEDERICH LAM 48.40 23.20  25.20 3.83 4.00 4.00 0.00 #33
14 Eyovin Sophie GROB ZOE 46.99 24.07  22.92 3.67 3.67 3.42 0.00 #22
15 Giulia CONSTANTIN SIO 46.87 21.67  25.20 3.83 4.08 3.92 0.00 #27
16 Lucie OVERNEY FRI 46.61 23.69  22.92 3.42 3.67 3.67 0.00 #26
17 Lyssia FERRAZ LUG 45.34 22.06  23.78 3.75 3.58 3.83 0.50 #25
18 Noélie ACKLIN BAS 44.53 22.15  22.38 3.50 3.50 3.50 0.00 #21
19 Leona-Martina SCHEY DUB 44.27 23.33  20.94 3.25 3.08 3.50 0.00 #14
20 Timéa OPPELIGUER MEY 43.84 21.28  22.56 3.50 3.42 3.67 0.00 #23
21 Francesca PICCIRILLO ZHO 43.68 22.94  20.74 3.08 3.33 3.33 0.00 #15
22 Amelia BARNETT ZUE 43.32 22.36  21.46 3.33 3.33 3.42 0.50 #18
23 Giulia REZZONICO BLZ 43.15 22.92  20.23 3.17 3.00 3.33 0.00 #16
24 Deborah VUILLE BRI 42.27 21.13  21.64 3.33 3.50 3.33 0.50 #19
25 Emilia Elena ROHR LUZ 41.62 21.20  20.42 3.17 3.42 3.00 0.00 #8
26 Luana BADER WIN 40.57 20.14  20.93 3.17 3.33 3.33 0.50 #13
27 Lara ACHERMANN MTH 40.27 18.57  22.20 3.50 3.25 3.67 0.50 #24
28 Emily Rose KRUSE HZH 39.90 21.01  19.89 3.17 2.92 3.25 1.00 #20
29 Alisson LAMBIEL CHA 39.74 21.27  18.47 2.83 2.92 2.92 0.00 #11
30 Olivia DAMISCH ZHO 38.83 21.03  18.30 2.75 2.92 2.92 0.50 #10
31 Cristella KÜNZLER LUZ 38.33 19.69  18.64 2.83 2.92 3.00 0.00 #7
32 Anysha FISCH ELS 36.91 20.19  17.22 2.58 2.67 2.83 0.50 #3
33 Caly IANNANTUONI SIM 36.68 18.35  18.83 2.92 2.75 3.17 0.50 #12
34 Selina KUHN DIE 36.45 19.93  16.52 2.50 2.50 2.75 0.00 #1
35 Sophie HANTKE ZOE 35.22 18.31  17.41 2.75 2.67 2.75 0.50 #5
36 Angie BANCHET FRI 34.37 16.06  18.81 2.92 2.83 3.08 0.50 #9
37 Mya IANNANTUONI SIM 33.95 19.51  15.44 2.17 2.33 2.75 1.00 #2
38 Angélique RAYROUD LAM 33.86 17.45  17.41 2.67 2.67 2.83 1.00 #4
39 Alix PEDURTHE LAUGA CDF 31.56 14.64  17.92 2.75 2.58 3.08 1.00 #17
40 Ginevra BOTTA LUG 31.38 14.13  17.75 2.83 2.58 2.92 0.50 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.02.2024 15:36 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.