Advanced Novice SIS U15 Mädchen / filles - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Noélie HAYMOZ FRI 68.87 41.35  27.52 3.92 4.17 4.83 0.00 #28
2 Elisabeth DIBBERN DUB 66.98 39.45  28.03 4.25 4.08 4.83 0.50 #38
3 Sayra BESSIRE BER 62.91 34.26  29.65 4.67 4.33 4.92 1.00 #39
4 Zoë PFLAUM ZOE 61.27 31.81  29.46 4.42 4.58 4.83 0.00 #33
5 Cécilia CHHING ZOE 61.26 34.77  26.99 4.00 4.00 4.67 0.50 #37
6 Vanessa KÜFFER BER 59.89 30.78  29.11 4.58 4.58 4.50 0.00 #31
7 Vera Sophie Marianna LUTZ ZHO 58.43 28.96  29.47 4.58 4.67 4.58 0.00 #34
8 Emma GHEZZI NEU 56.15 27.50  29.65 4.75 4.42 4.75 1.00 #36
9 Isabelle FERRIER WAL 55.47 27.58  28.39 4.25 4.25 4.83 0.50 #35
10 Clara TONIOLO LUG 52.13 27.80  24.33 3.67 3.67 4.08 0.00 #25
11 Marica CATALANO DUB 51.64 24.66  26.98 4.17 4.08 4.42 0.00 #26
12 Odeline SCHNYDER BRI 51.23 24.95  26.28 4.17 4.00 4.17 0.00 #21
13 Chiara BRÜNGGER WIN 51.11 23.03  28.58 4.42 4.58 4.42 0.50 #22
14 Anna CASELLI BLZ 51.00 24.52  26.98 4.17 4.25 4.25 0.50 #30
15 Pierina WÄLTI HZH 50.80 27.87  23.43 3.75 3.33 3.92 0.50 #27
16 Micaela HALL LAM 50.62 23.83  26.79 4.25 4.08 4.25 0.00 #23
17 Sara KRSTIC WAL 50.20 24.97  25.73 4.08 3.92 4.08 0.50 #32
18 Alissa TOURON FRI 50.10 24.33  26.27 3.58 4.17 4.58 0.50 #20
19 Lara TEIXEIRA LAM 49.11 22.68  26.43 4.00 4.33 4.08 0.00 #15
20 Manisha Anouk BAIER KRZ 48.84 21.86  26.98 4.25 4.25 4.17 0.00 #29
21 Anna TROCHET LAM 48.79 22.51  26.28 4.17 4.17 4.00 0.00 #19
22 Tala Sophia KUNZ MIL 48.65 26.07  23.08 3.50 3.58 3.75 0.50 #14
23 Naelia HOLDENER RAP 48.43 24.26  24.67 3.83 3.83 3.92 0.50 #24
24 Lynn VOLLENWEIDER CHA 47.85 21.93  25.92 4.00 4.17 4.00 0.00 #16
25 Ronja TOBLER HER 47.23 22.53  25.20 3.67 4.08 4.08 0.50 #18
26 Kiana KLEBECK RAP 47.19 23.03  24.16 3.75 3.92 3.67 0.00 #2
27 Léonie ROHRBACH ZHO 46.83 21.97  24.86 3.83 3.92 3.92 0.00 #12
28 Alessia Luana RODRIGUEZ BRI 46.58 23.33  23.25 3.58 3.58 3.75 0.00 #6
29 Jessica KLEIN DUB 44.99 21.73  23.26 3.75 3.42 3.75 0.00 #8
30 Giada MOLINARI KUR 43.74 21.52  22.72 3.42 3.42 3.83 0.50 #13
31 Victoria Iduna PHILIPP SJB 43.45 21.27  22.18 3.58 3.33 3.50 0.00 #11
32 Samira Verena STIERLI DUB 43.31 20.06  23.25 3.58 3.58 3.75 0.00 #3
33 Ellen FISCHER STM 43.29 21.63  21.66 3.42 3.25 3.50 0.00 #7
34 Aline ZUFFEREY LUG 43.03 21.92  21.11 3.08 3.33 3.50 0.00 #5
35 Emma Sofia FALLSCHEER BLZ 41.53 19.35  22.18 3.58 3.33 3.50 0.00 #4
36 Charline LUISIER BRI 40.63 20.51  21.12 3.33 3.17 3.42 1.00 #9
37 Laura RICCARDI FRI 40.27 18.80  21.47 3.25 3.33 3.50 0.00 #1
38 Larissa EYHOLZER HER 39.51 18.54  21.47 3.58 3.17 3.33 0.50 #10
39 Dana CRAUSAZ GEN 37.12 15.55  23.07 3.58 3.33 3.92 1.50 #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.02.2024 18:17 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.