Advanced Novice SIS U15 Mädchen / filles - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sayra BESSIRE BER 45.12 29.07  16.05 4.92 5.00 5.08 0.00 #39
2 Elisabeth DIBBERN DUB 42.00 26.57  15.43 4.67 4.75 5.00 0.00 #38
3 Cécilia CHHING ZOE 38.20 23.57  14.63 4.50 4.42 4.75 0.00 #32
4 Emma GHEZZI NEU 37.04 22.42  14.62 4.50 4.58 4.58 0.00 #34
5 Isabelle FERRIER WAL 36.85 22.30  14.55 4.50 4.42 4.67 0.00 #28
6 Vera Sophie Marianna LUTZ ZHO 36.07 20.73  15.34 4.83 4.83 4.67 0.00 #36
7 Zoë PFLAUM ZOE 34.01 19.56  14.45 4.42 4.58 4.50 0.00 #29
8 Sara KRSTIC WAL 31.92 18.11  13.81 4.33 4.33 4.25 0.00 #22
9 Vanessa KÜFFER BER 31.66 17.71  14.45 4.58 4.50 4.42 0.50 #31
10 Anna CASELLI BLZ 31.06 16.78  14.28 4.42 4.42 4.50 0.00 #26
11 Manisha Anouk BAIER KRZ 30.56 17.19  13.37 4.08 4.33 4.08 0.00 #10
12 Noélie HAYMOZ FRI 30.46 16.78  14.18 4.25 4.25 4.75 0.50 #37
13 Pierina WÄLTI HZH 30.19 17.17  13.02 4.08 3.83 4.25 0.00 #33
14 Marica CATALANO DUB 30.02 16.97  13.55 4.25 4.08 4.33 0.50 #27
15 Clara TONIOLO LUG 29.84 17.65  13.19 4.08 3.92 4.33 1.00 #35
16 Naelia HOLDENER RAP 28.75 16.44  12.31 3.92 3.67 3.92 0.00 #24
17 Micaela HALL LAM 28.63 15.57  13.56 4.17 4.25 4.25 0.50 #19
18 Chiara BRÜNGGER WIN 28.43 15.43  14.00 4.25 4.50 4.33 1.00 #21
19 Odeline SCHNYDER BRI 28.34 15.65  13.19 4.33 3.75 4.25 0.50 #25
20 Alissa TOURON FRI 28.32 15.13  13.19 3.83 4.17 4.33 0.00 #30
21 Anna TROCHET LAM 27.76 14.39  13.37 4.17 4.33 4.00 0.00 #12
22 Ronja TOBLER HER 27.43 14.95  12.48 3.75 4.00 3.92 0.00 #7
23 Dana CRAUSAZ GEN 26.93 14.09  12.84 4.00 4.08 3.92 0.00 #20
24 Lynn VOLLENWEIDER CHA 26.76 14.42  12.84 3.92 4.00 4.08 0.50 #8
25 Lara TEIXEIRA LAM 25.81 12.79  13.02 4.00 4.25 3.92 0.00 #4
26 Tala Sophia KUNZ MIL 25.54 14.72  11.32 3.58 3.42 3.58 0.50 #16
27 Giada MOLINARI KUR 25.36 12.17  13.19 4.00 4.00 4.33 0.00 #23
28 Léonie ROHRBACH ZHO 24.72 12.56  12.66 3.75 4.08 4.00 0.50 #17
29 Victoria Iduna PHILIPP SJB 24.41 12.37  12.04 3.92 3.83 3.50 0.00 #3
30 Larissa EYHOLZER HER 23.60 12.59  11.51 3.50 3.67 3.58 0.50 #11
31 Charline LUISIER BRI 22.98 13.05  10.43 3.42 3.00 3.33 0.50 #1
32 Jessica KLEIN DUB 22.95 11.90  11.05 3.58 3.33 3.42 0.00 #13
33 Ellen FISCHER STM 22.84 12.95  10.89 3.42 3.25 3.50 1.00 #14
34 Alessia Luana RODRIGUEZ BRI 21.81 9.87  11.94 3.75 3.58 3.83 0.00 #18
35 Aline ZUFFEREY LUG 21.56 10.55  11.51 3.58 3.50 3.67 0.50 #9
36 Emma Sofia FALLSCHEER BLZ 21.26 10.33  11.43 3.67 3.50 3.50 0.50 #6
37 Samira Verena STIERLI DUB 20.53 10.24  10.79 3.25 3.33 3.50 0.50 #5
38 Kiana KLEBECK RAP 20.07 9.07  11.50 3.58 3.75 3.42 0.50 #15
39 Laura RICCARDI FRI 18.94 9.50  10.44 3.08 3.17 3.50 1.00 #2
WD Nayla SCHÖKLE FRF  
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.02.2024 18:17 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.