  | 
|   | 
| Intersilber Damen - Free Skating | 
|     | 
| Result Details | 
|     | 
    
        
            
	            
		            |    Pl.   | 
		            Name | 
		            Nation | 
		            TSS = | 
		            TES + | 
		              | 
		            PCS + | 
                        CO | 
                        PR | 
                        SK | 
                    Ded. - | 
		            StN. | 
	             
	                
		                | 1 | 
		                Joy WERNER | 
		                DIE | 
		                42.69 | 
		                21.04 | 
		                  | 21.65 | 
                            3.42 | 
                            3.33 | 
                            3.42 | 
		                0.00 | 
		                #3 | 
	                 
	                
		                | 2 | 
		                Lea Amelie BOHREN | 
		                THU | 
		                42.69 | 
		                21.23 | 
		                  | 21.46 | 
                            3.33 | 
                            3.33 | 
                            3.42 | 
		                0.00 | 
		                #6 | 
	                 
	                
		                | 3 | 
		                Leonie AMMANN | 
		                BUR | 
		                42.57 | 
		                20.39 | 
		                  | 22.18 | 
                            3.50 | 
                            3.58 | 
                            3.33 | 
		                0.00 | 
		                #7 | 
	                 
	                
		                | 4 | 
		                Eileen BISCHOFBERGER | 
		                ZHO | 
		                37.84 | 
		                19.34 | 
		                  | 19.00 | 
                            2.92 | 
                            2.92 | 
                            3.08 | 
		                0.50 | 
		                #5 | 
	                 
	                
		                | 5 | 
		                Manon  VUILLE | 
		                THU | 
		                35.73 | 
		                15.10 | 
		                  | 21.13 | 
                            3.17 | 
                            3.25 | 
                            3.50 | 
		                0.50 | 
		                #2 | 
	                 
	                
		                | 6 | 
		                Aline MALTRY | 
		                TAL | 
		                33.63 | 
		                14.29 | 
		                  | 19.34 | 
                            3.08 | 
                            3.00 | 
                            3.00 | 
		                0.00 | 
		                #4 | 
	                 
	                
		                | 7 | 
		                Joana PANI | 
		                BUE | 
		                30.89 | 
		                11.86 | 
		                  | 19.53 | 
                            3.25 | 
                            2.75 | 
                            3.17 | 
		                0.50 | 
		                #1 | 
	                 
             
         |  
     
 | 
|     | 
    
        
            
                
                    
                        
                        | Legend |   |  
                            | TSS | Total Segment Score |  
                            | TES | Technical Element Score |  
                            | PCS | Program Component Score |  
                             |  |  
                            | CO | Composition |  
                             |  |  
                            | PR | Presentation |  
                             |  |  
                            | SK | Skating Skills |  
                             |  |  
                     
                 | 
             
         
     | 
|     | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|     | 
Last Update: 28.01.2024 19:22 (UTC +01:00)   © 2024 International Skating Union. All Rights Reserved. |