MINI U12 - Free Skating
 
Live Results
 
Last scored:
Elisabeth DIBBERNDUB
Technical Elements49.26
Program Components33.01
Deductions0.50
Segment Score
81.77
Current Rank in Free Skating1
 
Current Overall Standing
 
Pl. Name Nation Points SP FS
1 Elisabeth DIBBERN
DUB
124.06 1 1
2 Noélie HAYMOZ
FRI
107.91 2 2
3 Elena MARTINENGHI
LUG
99.82 3 3
4 Vivienne Severine BLÖCHLINGER
DUB
90.34 4 4
5 Coralie CANTARELLI
LUG
87.71 6 5
6 Kiki WERLEN
BIE
87.11 5 8
7 Mayuka SÜESS
HDF
85.38 9 7
8 Lorena SALIGNON-STUCKART
ELS
85.01 10 6
9 Marina SEKULOVSKI
FRI
80.04 16 9
10 Naira GARCIA
DUB
78.39 7 13
11 Caline REPOND
ELS
78.36 11 10
12 Kate FÜRBRINGER
LAM
76.95 8 17
13 Taissia LEVIN
BIE
76.84 13 11
14 Victoria TÜRLER
LAM
75.50 18 12
15 Sara STREIT
NEU
74.34 15 16
16 Leonora KRUEGER
ELS
73.10 25 14
17 Anura BISCHOFBERGER
ZHO
72.89 12 21
18 Vianne GUGGISBERG
THU
71.88 14 23
19 Mila VOLLENWEIDER
CHA
71.44 26 15
20 Ava D'ANDREA
RAP
71.25 20 19
21 Alizée CANTARELLI
LUG
69.08 22 24
22 Lara ACHERMANN
MTH
68.73 33 18
23 Giulia GIANOLI
WAL
68.62 29 20
24 Eyovin Sophie GROB
ZOE
68.57 21 26
25 Pauline JUNGKIND
DUB
68.51 23 25
26 Deborah VUILLE
THU
68.39 27 22
27 Luana BADER
WIN
68.23 17 28
28 Lyssia FERRAZ
MTH
67.95 24 27
29 Jade FRIEDERICH
LAM
65.86 19 32
30 Lucrezia VADON
LUG
64.75 28 29
31 Zoé CIPRIETTI
AAR
63.44 31 31
32 Delia GAMBON
RAP
61.43 36 30
33 Amelia BARNETT
ZUE
60.87 32 35
34 Kira FALLSCHEER
BLZ
60.37 35 33
35 Franziska von BORRIES
DUB
58.10 38 37
36 Alesya MARRONE
CHA
56.89 34 39
37 Timéa OPPELIGUER
MEY
56.23 40 36
38 Sonja Anina MUNTWYLER
LUZ
55.71 41 34
39 Celina SCHRAG
DUB
55.64 37 38
40 Estelle BIEHLY
NEU
53.60 30 41
41 Giulia REZZONICO
BLZ
50.46 39 40
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elisabeth DIBBERN DUB 81.77 49.26  33.01 4.83 5.25 5.42 0.50 #41
2 Noélie HAYMOZ FRI 67.81 37.28  30.53 4.58 4.83 4.92 0.00 #40
3 Elena MARTINENGHI LUG 60.84 33.82  27.52 4.08 4.17 4.67 0.50 #39
4 Vivienne Severine BLÖCHLINGER DUB 57.93 28.27  29.66 4.58 4.67 4.67 0.00 #38
5 Coralie CANTARELLI LUG 57.68 30.53  27.15 4.25 4.25 4.25 0.00 #36
6 Lorena SALIGNON-STUCKART ELS 56.14 25.95  30.19 4.67 4.75 4.75 0.00 #32
7 Mayuka SÜESS HDF 56.03 30.61  25.92 3.92 3.92 4.33 0.50 #33
8 Kiki WERLEN BIE 55.83 29.04  26.79 4.25 4.25 4.08 0.00 #37
9 Marina SEKULOVSKI FRI 53.18 26.88  26.80 3.83 4.00 4.75 0.50 #26
10 Caline REPOND ELS 49.95 23.33  26.62 4.08 4.25 4.17 0.00 #31
11 Taissia LEVIN BIE 49.22 23.46  26.26 4.17 4.08 4.08 0.50 #29
12 Victoria TÜRLER LAM 49.09 23.17  25.92 4.00 4.17 4.00 0.00 #24
13 Naira GARCIA DUB 48.64 24.25  25.39 3.92 3.83 4.17 1.00 #35
14 Leonora KRUEGER ELS 48.42 23.58  24.84 3.75 4.08 3.83 0.00 #17
15 Mila VOLLENWEIDER CHA 47.55 23.22  24.33 3.75 3.92 3.75 0.00 #16
16 Sara STREIT NEU 47.27 24.18  23.09 3.67 3.42 3.75 0.00 #27
17 Kate FÜRBRINGER LAM 47.26 21.87  25.39 4.00 3.92 4.00 0.00 #34
18 Lara ACHERMANN MTH 46.34 22.54  23.80 3.67 3.67 3.83 0.00 #9
19 Ava D'ANDREA RAP 45.47 20.80  24.67 3.75 4.00 3.83 0.00 #22
20 Giulia GIANOLI WAL 45.34 22.26  23.08 3.75 3.58 3.50 0.00 #13
21 Anura BISCHOFBERGER ZHO 45.19 21.89  23.80 3.67 3.67 3.83 0.50 #30
22 Deborah VUILLE THU 44.70 22.16  22.54 3.67 3.58 3.33 0.00 #15
23 Vianne GUGGISBERG THU 44.64 20.50  24.14 3.67 3.83 3.83 0.00 #28
24 Alizée CANTARELLI LUG 43.63 21.26  22.37 3.58 3.67 3.25 0.00 #20
25 Pauline JUNGKIND DUB 43.39 21.35  22.54 3.58 3.42 3.58 0.50 #19
26 Eyovin Sophie GROB ZOE 42.97 19.70  23.27 3.67 3.75 3.50 0.00 #21
27 Lyssia FERRAZ MTH 42.84 19.90  23.44 3.75 3.67 3.58 0.50 #18
28 Luana BADER WIN 41.49 19.58  22.91 3.50 3.58 3.67 1.00 #25
29 Lucrezia VADON LUG 41.10 18.37  22.73 3.75 3.50 3.42 0.00 #14
30 Delia GAMBON RAP 40.55 20.68  19.87 3.08 3.33 2.92 0.00 #6
31 Zoé CIPRIETTI AAR 40.54 21.20  19.34 3.17 2.83 3.08 0.00 #11
32 Jade FRIEDERICH LAM 39.80 18.14  21.66 3.42 3.17 3.58 0.00 #23
33 Kira FALLSCHEER BLZ 38.80 16.76  22.54 3.58 3.67 3.33 0.50 #7
34 Sonja Anina MUNTWYLER LUZ 38.50 18.63  19.87 3.25 3.00 3.08 0.00 #1
35 Amelia BARNETT ZUE 38.38 18.60  20.78 3.17 3.17 3.42 1.00 #10
36 Timéa OPPELIGUER MEY 38.18 18.81  19.87 3.08 3.08 3.17 0.50 #2
37 Franziska von BORRIES DUB 38.06 18.53  19.53 3.08 2.92 3.17 0.00 #4
38 Celina SCHRAG DUB 35.16 16.35  18.81 3.08 2.83 2.92 0.00 #5
39 Alesya MARRONE CHA 35.11 17.67  17.94 2.75 2.67 3.00 0.50 #8
40 Giulia REZZONICO BLZ 31.35 13.41  17.94 2.92 2.92 2.58 0.00 #3
41 Estelle BIEHLY NEU 30.39 14.51  16.88 2.92 2.50 2.50 1.00 #12
 
Remaining Starting Order
 
StN. Name Nation Rank Points
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.02.2023 15:16 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.