SPERANZE U13 ragazze - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Clara TONIOLO LUG 36.64 22.81  13.83 4.25 4.25 4.42 0.00 #37
2 Alissa TOURON FRI 31.02 17.36  14.16 4.33 4.33 4.58 0.50 #38
3 Aline ZUFFEREY LUG 29.56 17.17  12.39 3.83 3.75 4.00 0.00 #34
4 Micaela HALL LAM 28.68 15.48  13.20 4.17 4.08 4.08 0.00 #36
5 Chiara BRÜNGGER WIN 27.61 14.59  13.02 4.00 4.17 4.00 0.00 #39
6 Alessia Luana RODRIGUEZ BRI 27.23 15.29  11.94 3.75 3.58 3.83 0.00 #28
7 Anja WOBMANN ENG 27.15 15.08  12.57 3.92 3.75 4.08 0.50 #35
8 Tala Sophia KUNZ MIL 26.48 15.23  11.25 3.42 3.42 3.67 0.00 #26
9 Kiana KLEBECK RAP 26.37 14.25  12.12 3.75 3.83 3.75 0.00 #32
10 Emma Graziella FARHAT LUZ 26.22 14.79  11.43 3.50 3.50 3.67 0.00 #29
11 Ronja TOBLER HER 26.11 14.77  11.34 3.67 3.50 3.42 0.00 #25
12 Ellen FISCHER STM 25.75 13.89  11.86 3.58 3.67 3.83 0.00 #33
13 Melanie WITTWER BLZ 25.06 12.76  12.30 3.75 3.75 4.00 0.00 #31
14 Naelia HOLDENER RAP 24.97 13.92  11.05 3.33 3.42 3.58 0.00 #21
15 Lill OSWALD ZUE 24.94 13.70  11.24 3.58 3.42 3.50 0.00 #19
16 Kendra STEINER ZOE 24.90 13.40  11.50 3.58 3.42 3.75 0.00 #30
17 Léonie ROHRBACH ZHO 24.76 13.67  11.59 3.58 3.50 3.75 0.50 #27
18 Flavie CHÉTELAT DEL 24.09 13.29  10.80 3.42 3.17 3.50 0.00 #22
19 Anna TROCHET LAM 23.82 12.58  11.24 3.58 3.42 3.50 0.00 #24
20 Amina SHAMSUTDINOVA KUR 23.81 12.84  10.97 3.42 3.33 3.50 0.00 #18
21 Gwenaëlle VIRET VIL 23.71 13.63  10.08 3.08 3.08 3.25 0.00 #6
22 Tania BURNAND TRC 23.08 12.66  10.42 3.33 3.08 3.33 0.00 #15
23 Elena TAKAC WET 22.15 11.98  10.17 3.17 3.17 3.17 0.00 #20
24 Kayla OLMOS FRI 22.01 11.84  10.17 3.17 3.08 3.25 0.00 #12
25 Melina BATSILAS LUZ 21.99 12.09  9.90 3.08 2.92 3.25 0.00 #10
26 Lia BRUNNER ZOE 21.48 12.17  9.81 3.00 2.92 3.25 0.50 #16
27 Talya GRANDJEAN MEY 21.24 11.76  9.98 3.17 2.83 3.33 0.50 #17
28 Daisy Jane BINDER ZOE 21.04 11.50  9.54 2.83 2.83 3.25 0.00 #11
29 Liv Merlyn KNECHT GLA 20.96 11.15  9.81 3.17 2.83 3.17 0.00 #14
30 Megan GIANOTTI BLZ 20.60 10.61  9.99 3.08 3.08 3.17 0.00 #13
31 Zoé BUCHILLY VER 19.79 10.16  9.63 3.08 2.83 3.08 0.00 #9
32 Anne Viktoria STILLER DUB 19.72 9.15  11.07 3.42 3.25 3.67 0.50 #23
33 Norah CHOULAT AJO 19.16 10.95  8.21 2.58 2.42 2.67 0.00 #3
34 Ioanna ZIOGA HZH 18.53 10.38  8.65 2.75 2.50 2.83 0.50 #1
35 Maé PETRINI GRU 18.21 9.40  9.81 3.08 2.83 3.25 1.00 #7
36 Victoria PICHONNAZ VER 17.94 9.58  9.36 2.92 2.75 3.08 1.00 #8
37 Milena KROMER WIN 17.54 9.03  9.01 2.75 2.67 3.00 0.50 #4
38 Maira MELIS PINGITORE LUG 15.97 6.61  9.36 2.92 2.75 3.08 0.00 #5
39 Manna Emilia FADJUKOFF HZH 15.86 7.83  8.03 2.58 2.50 2.42 0.00 #2
WD Anastasia BRANDENBURG ZOE  
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.02.2023 15:16 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.