Interbronze Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Mona BERENT HDF 23.55 9.59  13.96 0.00 2.83 2.75 0.00 #5
2 Leena STEINMANN LUZ 23.49 11.19  12.30 0.00 2.42 2.50 0.00 #9
3 Mila HAFFNER AAR 22.87 9.97  12.90 0.00 2.58 2.58 0.00 #17
4 Jasmin ALVAREZ SJB 21.24 9.36  11.88 0.00 2.33 2.42 0.00 #15
5 Murielle BUCK AAR 20.03 8.97  11.06 0.00 2.17 2.25 0.00 #1
6 Aurelia CHHING ZOE 19.19 6.49  12.70 0.00 2.58 2.50 0.00 #18
7 Serina HINNEN BER 18.69 8.23  11.46 0.00 2.25 2.33 1.00 #11
8 Alina WIPF ZOE 18.62 8.39  10.23 0.00 1.92 2.17 0.00 #7
9 Maria CHRISTEN AAR 18.31 7.28  11.03 0.00 2.08 2.33 0.00 #16
10 Lioba BRENN SJB 17.77 7.34  10.43 0.00 2.17 2.00 0.00 #10
11 Hanna PIWKO ZOE 17.53 6.67  10.86 0.00 2.17 2.17 0.00 #2
12 Flavia ALAVE REYES SJB 17.52 7.94  9.58 0.00 1.83 2.00 0.00 #12
13 Isabelle MEISTER AAR 17.49 6.93  11.06 0.00 2.17 2.25 0.50 #14
14 Emma RACKI AAR 17.43 6.75  11.68 0.00 2.25 2.42 1.00 #13
15 Elina Ieva MUNDA SJB 17.03 6.90  10.63 0.00 2.08 2.17 0.50 #4
16 Sophia Viktoria KERKER SJB 15.42 5.72  10.20 0.00 2.00 2.08 0.50 #8
17 Helena HEMMELER AAR 14.79 5.41  9.38 0.00 1.75 2.00 0.00 #6
WD Sophie HARTMANN AAR   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.01.2023 21:13 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.