| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milla O'BRIEN / Laurin WIEDERKEHR Küsnacht ZH EC / Küsnacht ZH EC | 31.80 | 18.76 | 13.04 | 4.75 | 4.50 | 4.69 | 4.69 | 0.00 | #1 | |
| 2 | Alexandra LÉVY / Cédric ROSSBOTH Chaux-de-Fonds CP / Chaux-de-Fonds CP | 27.89 | 15.85 | 12.04 | 4.38 | 4.06 | 4.31 | 4.44 | 0.00 | #3 | |
| 3 | Anaïs FERNANDEZ / Maxime EVÉQUOZ Neuchâtel-Sports CP / Chaux-de-Fonds CP | 24.81 | 14.16 | 10.65 | 3.88 | 3.81 | 3.75 | 3.75 | 0.00 | #5 | |
| 4 | Maja PAPRITZ / Levin PERALES Chaux-de-Fonds CP / Chaux-de-Fonds CP | 24.78 | 13.63 | 11.15 | 4.06 | 3.81 | 4.06 | 4.00 | 0.00 | #2 | |
| 5 | Bianka KÖHLER / Max KÄHNY Thun EC / Thun EC | 21.51 | 12.22 | 9.29 | 3.31 | 3.19 | 3.38 | 3.38 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 13.02.2022 15:37