Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milla O'BRIEN / Laurin WIEDERKEHR Küsnacht ZH EC / Küsnacht ZH EC | 30.62 | 18.06 | 12.56 | 4.50 | 4.31 | 4.63 | 4.50 | 0.00 | #3 | |
2 | Alexandra LÉVY / Cédric ROSSBOTH Chaux-de-Fonds CP / Chaux-de-Fonds CP | 28.23 | 15.93 | 12.30 | 4.44 | 4.13 | 4.56 | 4.44 | 0.00 | #5 | |
3 | Maja PAPRITZ / Levin PERALES Chaux-de-Fonds CP / Chaux-de-Fonds CP | 25.00 | 13.97 | 11.03 | 4.06 | 3.81 | 3.94 | 3.94 | 0.00 | #4 | |
4 | Anaïs FERNANDEZ / Maxime EVÉQUOZ Neuchâtel-Sports CP / Chaux-de-Fonds CP | 24.12 | 14.10 | 10.02 | 3.81 | 3.38 | 3.56 | 3.56 | 0.00 | #2 | |
5 | Bianka KÖHLER / Max KÄHNY Thun EC / Thun EC | 20.20 | 11.88 | 8.32 | 3.19 | 2.81 | 2.94 | 2.94 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 13.02.2022 15:37