Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nika BEDNYAGINA Zürich-Oerlikon ESC | 62.73 | 32.60 | 30.13 | 5.00 | 4.08 | 5.00 | 4.75 | 0.00 | #26 | |
2 | Sabina MESIC Lugano CP | 59.23 | 28.17 | 31.06 | 5.08 | 4.58 | 4.92 | 4.83 | 0.00 | #27 | |
3 | Mila Grace SCHORI Bülacher EC | 58.46 | 28.42 | 30.54 | 5.00 | 4.50 | 4.67 | 4.92 | 0.50 | #28 | |
4 | Tabea SCIARANETTI Küsnacht ZH EC | 57.68 | 28.35 | 29.33 | 4.67 | 4.33 | 4.75 | 4.58 | 0.00 | #25 | |
5 | Marija MARKOVA Zürich-Oerlikon ESC | 56.01 | 28.14 | 27.87 | 4.42 | 4.08 | 4.50 | 4.42 | 0.00 | #24 | |
6 | Aline KÄLIN Rapperswil-Jona EC | 54.67 | 26.93 | 27.74 | 4.50 | 4.00 | 4.42 | 4.42 | 0.00 | #21 | |
7 | Léane LORENZ Neuchâtel-Sports CP | 53.35 | 25.84 | 28.01 | 4.42 | 4.17 | 4.42 | 4.50 | 0.50 | #17 | |
8 | Leilani STEINBACH Zürcher Oberland EC | 50.86 | 23.53 | 27.33 | 4.25 | 4.08 | 4.33 | 4.42 | 0.00 | #23 | |
9 | Eline ZEHNDER Küsnacht ZH EC | 49.93 | 22.73 | 27.20 | 4.33 | 4.17 | 4.08 | 4.42 | 0.00 | #20 | |
10 | Emma BRUTLOFF St. Moritz ISC | 49.56 | 23.69 | 25.87 | 4.17 | 3.92 | 4.08 | 4.00 | 0.00 | #22 | |
11 | Seraina CAMPELL Dübendorfer EC | 48.90 | 23.84 | 25.06 | 4.08 | 3.58 | 4.08 | 3.92 | 0.00 | #14 | |
12 | Sydney GÜRGENS ECZ | 47.81 | 21.81 | 26.00 | 3.92 | 4.08 | 4.00 | 4.25 | 0.00 | #16 | |
13 | Lara BONTEMS Monthey CPA | 47.41 | 24.37 | 24.54 | 4.17 | 3.58 | 3.67 | 3.92 | 1.50 | #19 | |
14 | Ana AZCONA ECZ | 46.37 | 21.57 | 24.80 | 3.75 | 4.00 | 3.83 | 3.92 | 0.00 | #11 | |
15 | Julia BOSANAC Zürich-Oerlikon ESC | 46.32 | 21.39 | 24.93 | 4.08 | 3.58 | 3.92 | 4.00 | 0.00 | #18 | |
16 | Laia MEILI Winterthurer SC | 45.56 | 21.03 | 24.53 | 4.00 | 3.75 | 3.75 | 3.83 | 0.00 | #15 | |
17 | Carla SCHERRER Wil ELC | 45.36 | 20.53 | 25.33 | 4.00 | 3.92 | 3.83 | 4.08 | 0.50 | #13 | |
18 | Kira TORSHINA Küssnacht a.R. EC | 43.01 | 19.81 | 23.20 | 3.75 | 3.58 | 3.42 | 3.75 | 0.00 | #9 | |
19 | Paula Bettina BORER Heuried-Zürich EC | 41.88 | 20.54 | 21.34 | 3.42 | 3.17 | 3.33 | 3.42 | 0.00 | #4 | |
20 | Sophie BÉTRIX Yverdon CPA | 40.76 | 18.73 | 22.53 | 3.58 | 3.50 | 3.50 | 3.50 | 0.50 | #12 | |
21 | Antonina MARKOVA Zürich-Oerlikon ESC | 40.75 | 16.75 | 24.00 | 3.92 | 3.58 | 3.58 | 3.92 | 0.00 | #10 | |
22 | Anne GUAN CP Champéry | 40.33 | 20.00 | 21.33 | 3.50 | 3.25 | 3.33 | 3.25 | 1.00 | #5 | |
23 | Sophie Anna-Lena BUCHMANN Winterthurer SC | 39.20 | 18.36 | 21.34 | 3.50 | 3.17 | 3.17 | 3.50 | 0.50 | #6 | |
24 | Debora LOOSER Herisau EV | 37.70 | 16.50 | 21.20 | 3.42 | 3.08 | 3.25 | 3.50 | 0.00 | #3 | |
25 | Sophie LAMON Morges CP | 37.67 | 16.80 | 21.87 | 3.67 | 3.33 | 3.17 | 3.50 | 1.00 | #7 | |
26 | Elisa VANANTI Lugano CP | 37.23 | 15.06 | 22.67 | 3.75 | 3.25 | 3.50 | 3.67 | 0.50 | #8 | |
27 | Maya HALLER Meyrin CPA | 34.63 | 14.30 | 21.33 | 3.58 | 3.33 | 3.17 | 3.25 | 1.00 | #2 | |
28 | Giada HOWALD Lausanne Malley CP | 33.45 | 14.99 | 19.46 | 3.33 | 2.75 | 3.00 | 3.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13.02.2022 15:56