Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leandra TZIMPOUKAKIS Zürich-Oerlikon ESC | 73.80 | 41.77 | 32.53 | 5.17 | 4.58 | 5.33 | 5.25 | 0.50 | #28 | |
2 | Eugenia SEKULOVSKI Dübendorfer EC | 69.11 | 39.48 | 30.13 | 4.92 | 4.50 | 4.58 | 4.83 | 0.50 | #24 | |
3 | Alissa ORLANDO Zürich-Oerlikon ESC | 64.61 | 33.51 | 31.60 | 5.25 | 4.50 | 4.92 | 5.08 | 0.50 | #26 | |
4 | Olivia BACSA Dübendorfer EC | 63.88 | 31.84 | 32.54 | 5.25 | 4.92 | 4.92 | 5.25 | 0.50 | #27 | |
5 | Maria POLYAKOVA Meyrin CPA | 62.47 | 32.61 | 29.86 | 4.83 | 4.33 | 4.67 | 4.83 | 0.00 | #25 | |
6 | Ella FEHN Engelberg ISC | 59.40 | 29.13 | 30.27 | 4.92 | 4.58 | 4.75 | 4.67 | 0.00 | #22 | |
7 | Jayana TISCHLER Engelberg ISC | 57.47 | 27.24 | 31.73 | 5.33 | 5.00 | 4.58 | 4.92 | 1.50 | #29 | |
8 | Ejnie VAN DER GEEST Küsnacht ZH EC | 53.91 | 25.87 | 28.54 | 4.50 | 4.42 | 4.50 | 4.42 | 0.50 | #13 | |
9 | Chiara SCHÖLL EK Luzern | 53.72 | 29.32 | 24.40 | 4.17 | 3.92 | 3.58 | 3.58 | 0.00 | #19 | |
10 | Seraina TSCHARNER Zürich-Oerlikon ESC | 53.18 | 24.65 | 28.53 | 4.58 | 4.50 | 4.25 | 4.50 | 0.00 | #14 | |
11 | Nora ROTHENBÜHLER Dübendorfer EC | 53.08 | 25.51 | 29.07 | 4.67 | 4.33 | 4.50 | 4.67 | 1.50 | #20 | |
12 | Lia KAUZ EK Luzern | 52.81 | 27.48 | 25.33 | 4.08 | 3.92 | 4.08 | 3.75 | 0.00 | #9 | |
13 | Anna SPITZNAGEL EK Luzern | 52.67 | 27.07 | 25.60 | 4.33 | 3.67 | 4.00 | 4.00 | 0.00 | #21 | |
14 | Giulia MAN Davos ISC | 51.49 | 22.02 | 29.47 | 4.75 | 4.67 | 4.50 | 4.50 | 0.00 | #15 | |
15 | Mariam BIZER Winterthurer SC | 51.20 | 25.73 | 25.47 | 4.25 | 3.75 | 3.92 | 4.00 | 0.00 | #17 | |
16 | Ginevra BACCHIONI Küsnacht ZH EC | 49.46 | 22.00 | 27.46 | 4.50 | 4.33 | 4.08 | 4.25 | 0.00 | #11 | |
17 | Joline HEFTI Rapperswil-Jona EC | 47.88 | 22.65 | 25.73 | 4.25 | 3.83 | 4.00 | 4.00 | 0.50 | #12 | |
18 | Lilou SCHNEITER Chaux-de-Fonds CP | 45.99 | 20.36 | 26.13 | 4.58 | 3.83 | 3.92 | 4.00 | 0.50 | #10 | |
19 | Ginevra BIAGGINI Lugano CP | 45.91 | 22.98 | 22.93 | 4.17 | 3.50 | 3.33 | 3.33 | 0.00 | #7 | |
20 | Noemi BERTER Winterthurer SC | 45.71 | 21.78 | 24.93 | 4.08 | 3.67 | 3.83 | 4.00 | 1.00 | #18 | |
21 | Nina Amandine RUCHET Zürich-Oerlikon ESC | 45.62 | 21.72 | 24.40 | 4.25 | 3.75 | 3.58 | 3.67 | 0.50 | #8 | |
22 | Chloé GRANDJEAN CP Verbier | 43.82 | 21.95 | 21.87 | 3.67 | 3.58 | 3.25 | 3.17 | 0.00 | #4 | |
23 | Sanna SCHMID Dübendorfer EC | 43.40 | 21.52 | 21.88 | 3.42 | 3.42 | 3.42 | 3.42 | 0.00 | #1 | |
24 | Elin REYMOND SC Bern | 42.49 | 20.39 | 23.60 | 4.08 | 3.58 | 3.42 | 3.67 | 1.50 | #16 | |
25 | Felicitas FISCHER St. Moritz ISC | 41.46 | 19.90 | 23.06 | 4.25 | 3.25 | 3.33 | 3.58 | 1.50 | #23 | |
26 | Elisa STEFANONI Biasca CP | 40.99 | 18.96 | 22.53 | 3.67 | 3.33 | 3.50 | 3.58 | 0.50 | #5 | |
27 | Larissa SCHÜPBACH Illnau-Effretikon EC | 40.20 | 18.94 | 22.26 | 3.50 | 3.08 | 3.58 | 3.75 | 1.00 | #3 | |
28 | Elena SEILER St. Jakob Basel | 40.07 | 20.04 | 20.53 | 3.50 | 3.50 | 3.00 | 2.83 | 0.50 | #2 | |
29 | Chloé DESJARDINS Morges CP | 37.92 | 16.69 | 21.73 | 3.58 | 3.25 | 3.25 | 3.50 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13.02.2022 15:37