Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayana TISCHLER Engelberg ISC | 42.04 | 25.18 | 16.86 | 5.25 | 5.33 | 5.25 | 5.25 | 0.00 | #25 | |
2 | Leandra TZIMPOUKAKIS Zürich-Oerlikon ESC | 40.62 | 25.44 | 15.68 | 5.17 | 4.75 | 4.67 | 5.00 | 0.50 | #23 | |
3 | Olivia BACSA Dübendorfer EC | 37.85 | 22.39 | 16.46 | 5.25 | 5.00 | 5.00 | 5.33 | 1.00 | #28 | |
4 | Alissa ORLANDO Zürich-Oerlikon ESC | 37.74 | 22.46 | 15.28 | 4.67 | 4.50 | 4.92 | 5.00 | 0.00 | #24 | |
5 | Maria POLYAKOVA Meyrin CPA | 37.16 | 22.74 | 14.42 | 4.67 | 4.50 | 4.42 | 4.42 | 0.00 | #22 | |
6 | Eugenia SEKULOVSKI Dübendorfer EC | 37.10 | 22.18 | 14.92 | 4.83 | 4.50 | 4.58 | 4.75 | 0.00 | #18 | |
7 | Felicitas FISCHER St. Moritz ISC | 34.99 | 21.71 | 13.78 | 4.58 | 4.00 | 4.33 | 4.33 | 0.50 | #27 | |
8 | Ella FEHN Engelberg ISC | 33.52 | 19.54 | 14.48 | 4.75 | 4.50 | 4.42 | 4.42 | 0.50 | #26 | |
9 | Anna SPITZNAGEL EK Luzern | 31.81 | 17.27 | 14.54 | 4.67 | 4.25 | 4.67 | 4.58 | 0.00 | #29 | |
10 | Nora ROTHENBÜHLER Dübendorfer EC | 31.01 | 17.91 | 13.60 | 4.50 | 4.00 | 4.25 | 4.25 | 0.50 | #6 | |
11 | Chiara SCHÖLL EK Luzern | 29.59 | 18.69 | 11.40 | 3.67 | 3.33 | 3.67 | 3.58 | 0.50 | #5 | |
12 | Noemi BERTER Winterthurer SC | 29.01 | 16.03 | 13.48 | 4.42 | 3.92 | 4.17 | 4.33 | 0.50 | #19 | |
13 | Mariam BIZER Winterthurer SC | 28.89 | 15.75 | 13.14 | 4.25 | 3.92 | 4.08 | 4.17 | 0.00 | #17 | |
14 | Elin REYMOND SC Bern | 28.28 | 16.18 | 12.60 | 3.92 | 3.92 | 3.83 | 4.08 | 0.50 | #3 | |
15 | Giulia MAN Davos ISC | 27.53 | 14.79 | 12.74 | 3.92 | 4.00 | 4.08 | 3.92 | 0.00 | #14 | |
16 | Seraina TSCHARNER Zürich-Oerlikon ESC | 27.52 | 15.06 | 12.46 | 4.00 | 3.83 | 3.83 | 3.92 | 0.00 | #9 | |
17 | Ejnie VAN DER GEEST Küsnacht ZH EC | 27.36 | 14.32 | 13.54 | 4.42 | 4.42 | 3.83 | 4.25 | 0.50 | #21 | |
18 | Joline HEFTI Rapperswil-Jona EC | 27.24 | 15.02 | 12.22 | 3.92 | 3.75 | 3.67 | 3.92 | 0.00 | #11 | |
19 | Ginevra BACCHIONI Küsnacht ZH EC | 27.16 | 14.56 | 12.60 | 4.00 | 3.58 | 4.00 | 4.17 | 0.00 | #7 | |
20 | Lilou SCHNEITER Chaux-de-Fonds CP | 27.16 | 13.78 | 13.88 | 4.50 | 4.25 | 4.42 | 4.17 | 0.50 | #15 | |
21 | Lia KAUZ EK Luzern | 26.48 | 14.04 | 12.94 | 4.17 | 4.00 | 4.00 | 4.00 | 0.50 | #20 | |
22 | Nina Amandine RUCHET Zürich-Oerlikon ESC | 26.07 | 14.85 | 11.72 | 3.83 | 3.50 | 3.50 | 3.83 | 0.50 | #12 | |
23 | Ginevra BIAGGINI Lugano CP | 25.76 | 14.80 | 11.46 | 3.83 | 3.25 | 3.58 | 3.67 | 0.50 | #16 | |
24 | Chloé DESJARDINS Morges CP | 23.87 | 12.97 | 11.40 | 3.58 | 3.42 | 3.58 | 3.67 | 0.50 | #8 | |
25 | Elisa STEFANONI Biasca CP | 23.35 | 12.59 | 11.26 | 3.50 | 3.42 | 3.58 | 3.58 | 0.50 | #4 | |
26 | Chloé GRANDJEAN CP Verbier | 23.23 | 12.91 | 10.82 | 3.50 | 3.17 | 3.42 | 3.42 | 0.50 | #2 | |
27 | Larissa SCHÜPBACH Illnau-Effretikon EC | 23.23 | 12.23 | 11.00 | 3.50 | 3.25 | 3.50 | 3.50 | 0.00 | #1 | |
28 | Elena SEILER St. Jakob Basel | 21.16 | 10.50 | 10.66 | 3.50 | 3.58 | 3.00 | 3.25 | 0.00 | #13 | |
29 | Sanna SCHMID Dübendorfer EC | 20.78 | 10.12 | 11.66 | 3.50 | 3.83 | 3.42 | 3.83 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13.02.2022 15:37