| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karin WEBER Laufen EC | 70.74 | 33.54 | 37.20 | 4.75 | 4.42 | 4.92 | 4.58 | 4.58 | 0.00 | #14 | |
| 2 | Shania Eilleen SCHÖKLE Frauenfeld ES | 65.47 | 31.47 | 34.00 | 4.50 | 4.00 | 4.42 | 4.25 | 4.08 | 0.00 | #13 | |
| 3 | Lylwenn RIGO Verbier CP | 65.38 | 29.52 | 35.86 | 4.75 | 4.50 | 4.50 | 4.33 | 4.33 | 0.00 | #16 | |
| 4 | Zoé LACHAT Biel-Bienne CP | 64.53 | 27.87 | 36.66 | 4.83 | 4.25 | 4.67 | 4.58 | 4.58 | 0.00 | #17 | |
| 5 | Justine METTRAUX Lausanne Malley CP | 63.94 | 30.41 | 34.53 | 4.50 | 4.25 | 4.33 | 4.25 | 4.25 | 1.00 | #15 | |
| 6 | Flavia KÖPPEL Herisau EV | 63.71 | 27.72 | 35.99 | 4.58 | 4.50 | 4.33 | 4.50 | 4.58 | 0.00 | #10 | |
| 7 | Emily RINGGER Heuried-Zürich EC | 62.61 | 28.61 | 34.00 | 4.33 | 4.17 | 4.33 | 4.17 | 4.25 | 0.00 | #7 | |
| 8 | Julia-Sophie VON BÜREN Winterthurer SC | 61.91 | 29.44 | 33.47 | 4.58 | 3.92 | 4.25 | 4.00 | 4.17 | 1.00 | #4 | |
| 9 | Maeva FOGLIETTA Lausanne Malley CP | 61.71 | 28.25 | 33.46 | 4.42 | 4.00 | 4.08 | 4.33 | 4.08 | 0.00 | #6 | |
| 10 | Siria SOLITO Wettingen EC | 61.12 | 27.26 | 33.86 | 4.33 | 4.00 | 4.33 | 4.25 | 4.25 | 0.00 | #9 | |
| 11 | Katia GAROBBIO Winterthurer SC | 58.50 | 27.96 | 30.54 | 4.00 | 3.67 | 3.75 | 3.92 | 3.75 | 0.00 | #2 | |
| 12 | Sarina HAGMANN Glarner EC | 56.66 | 25.39 | 32.27 | 4.17 | 3.83 | 3.92 | 4.17 | 4.08 | 1.00 | #11 | |
| 13 | Talia JAEGER Heuried-Zürich EC | 55.60 | 25.19 | 32.41 | 4.33 | 3.92 | 3.92 | 4.17 | 3.92 | 2.00 | #12 | |
| 14 | Norah CURCIO Fribourg CP | 54.38 | 26.25 | 30.13 | 4.00 | 3.58 | 3.67 | 3.75 | 3.83 | 2.00 | #1 | |
| 15 | Juliana PLÜSS Uzwil EC | 53.83 | 23.89 | 30.94 | 3.92 | 3.75 | 3.67 | 4.00 | 4.00 | 1.00 | #8 | |
| 16 | Emma Sofia CHRISTIE Laufen EC | 53.52 | 25.26 | 28.26 | 3.67 | 3.58 | 3.50 | 3.58 | 3.33 | 0.00 | #5 | |
| 17 | Ranja MATHUR Heuried-Zürich EC | 50.16 | 21.03 | 30.13 | 4.00 | 3.75 | 3.67 | 3.83 | 3.58 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 23.01.2022 17:27