Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | ND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zoé LACHAT Biel-Bienne CP | 38.39 | 19.79 | 18.60 | 4.67 | 4.50 | 4.75 | 4.58 | 4.75 | 0.00 | #13 | |
2 | Lylwenn RIGO Verbier CP | 37.40 | 20.32 | 17.08 | 4.50 | 4.17 | 4.33 | 4.17 | 4.17 | 0.00 | #15 | |
3 | Justine METTRAUX Lausanne Malley CP | 36.66 | 18.78 | 17.88 | 4.50 | 4.42 | 4.42 | 4.42 | 4.58 | 0.00 | #16 | |
4 | Karin WEBER Laufen EC | 36.25 | 19.13 | 17.12 | 4.33 | 4.25 | 4.17 | 4.33 | 4.33 | 0.00 | #14 | |
5 | Shania Eilleen SCHÖKLE Frauenfeld ES | 35.68 | 18.88 | 16.80 | 4.33 | 4.00 | 4.33 | 4.17 | 4.17 | 0.00 | #9 | |
6 | Talia JAEGER Heuried-Zürich EC | 35.35 | 18.83 | 16.52 | 4.33 | 4.00 | 4.25 | 4.08 | 4.00 | 0.00 | #4 | |
7 | Sarina HAGMANN Glarner EC | 34.35 | 17.37 | 16.98 | 4.25 | 4.08 | 4.33 | 4.25 | 4.33 | 0.00 | #3 | |
8 | Flavia KÖPPEL Herisau EV | 33.17 | 16.79 | 17.38 | 4.50 | 4.33 | 4.33 | 4.25 | 4.33 | 1.00 | #12 | |
9 | Siria SOLITO Wettingen EC | 33.15 | 16.21 | 16.94 | 4.33 | 4.25 | 4.25 | 4.17 | 4.17 | 0.00 | #11 | |
10 | Juliana PLÜSS Uzwil EC | 33.05 | 17.31 | 15.74 | 3.92 | 3.83 | 4.00 | 3.92 | 4.00 | 0.00 | #5 | |
11 | Emily RINGGER Heuried-Zürich EC | 32.99 | 17.13 | 16.86 | 4.17 | 4.33 | 4.08 | 4.25 | 4.25 | 1.00 | #10 | |
12 | Maeva FOGLIETTA Lausanne Malley CP | 32.84 | 15.98 | 16.86 | 4.33 | 4.17 | 4.25 | 4.00 | 4.33 | 0.00 | #6 | |
13 | Emma Sofia CHRISTIE Laufen EC | 32.42 | 17.22 | 15.20 | 3.92 | 3.92 | 3.75 | 3.83 | 3.58 | 0.00 | #8 | |
14 | Julia-Sophie VON BÜREN Winterthurer SC | 32.34 | 16.08 | 16.26 | 4.33 | 4.00 | 4.00 | 4.17 | 3.83 | 0.00 | #7 | |
15 | Ranja MATHUR Heuried-Zürich EC | 31.83 | 16.49 | 15.34 | 4.17 | 3.83 | 3.83 | 3.67 | 3.67 | 0.00 | #1 | |
16 | Katia GAROBBIO Winterthurer SC | 31.24 | 15.22 | 16.02 | 3.92 | 4.00 | 4.17 | 3.92 | 4.00 | 0.00 | #2 | |
17 | Norah CURCIO Fribourg CP | 30.79 | 15.31 | 16.48 | 4.50 | 4.17 | 3.75 | 4.17 | 4.00 | 1.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 23.01.2022 17:27