Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | ND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naoki ROSSI Zürcher Oberland EC | 139.00 | 72.98 | 66.02 | 6.83 | 6.42 | 6.67 | 6.42 | 6.67 | 0.00 | #7 | |
2 | Georgii PAVLOV Zürich-Oerlikon ESC | 105.59 | 53.57 | 53.02 | 5.67 | 4.92 | 5.50 | 5.25 | 5.17 | 1.00 | #6 | |
3 | Nico STEFFEN Bern SC | 92.64 | 40.50 | 53.14 | 5.58 | 5.00 | 5.33 | 5.33 | 5.33 | 1.00 | #4 | |
4 | Aurel CHIPER Zürich-Oerlikon ESC | 92.48 | 41.32 | 53.16 | 5.58 | 5.00 | 5.42 | 5.33 | 5.25 | 2.00 | #5 | |
5 | Taigo Thomas SAKAI Winterthurer SC | 89.71 | 39.37 | 50.34 | 5.08 | 4.75 | 5.00 | 5.17 | 5.17 | 0.00 | #3 | |
6 | Damien ECKSTEIN Genève CP | 78.79 | 35.45 | 44.34 | 4.50 | 4.08 | 4.50 | 4.42 | 4.67 | 1.00 | #2 | |
7 | Noah MUSA Genève CP | 71.48 | 30.16 | 43.32 | 4.50 | 4.25 | 4.33 | 4.25 | 4.33 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 23.01.2022 17:27