| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naoki ROSSI Zürcher Oberland EC | 69.93 | 39.09 | 31.84 | 6.50 | 6.17 | 6.42 | 6.17 | 6.58 | 1.00 | #4 | |
| 2 | Georgii PAVLOV Zürich-Oerlikon ESC | 59.09 | 33.09 | 27.00 | 5.50 | 5.33 | 5.42 | 5.42 | 5.33 | 1.00 | #6 | |
| 3 | Aurel CHIPER Zürich-Oerlikon ESC | 58.71 | 32.30 | 26.41 | 5.33 | 5.00 | 5.42 | 5.33 | 5.33 | 0.00 | #1 | |
| 4 | Nico STEFFEN Bern SC | 56.22 | 28.22 | 28.00 | 5.83 | 5.17 | 5.58 | 5.75 | 5.67 | 0.00 | #5 | |
| 5 | Taigo Thomas SAKAI Winterthurer SC | 47.21 | 22.45 | 25.76 | 5.08 | 5.17 | 5.17 | 5.17 | 5.17 | 1.00 | #7 | |
| 6 | Damien ECKSTEIN Genève CP | 38.69 | 16.86 | 21.83 | 4.17 | 4.42 | 4.33 | 4.33 | 4.58 | 0.00 | #3 | |
| 7 | Noah MUSA Genève CP | 37.44 | 17.18 | 21.26 | 4.42 | 4.17 | 4.17 | 4.25 | 4.25 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 23.01.2022 17:27