Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie VON GRÜNIGEN Thun EC | THU | 13.90 | 6.60 | 7.30 | 3.50 | 3.75 | 3.58 | 3.75 | 0.00 | #6 | |
2 | Sara-Maria SELENATI Bülacher EC | BUE | 13.67 | 6.54 | 7.13 | 3.50 | 3.58 | 3.42 | 3.75 | 0.00 | #4 | |
3 | Rebecca STOCKER Aarau EC | AAR | 12.55 | 6.34 | 6.21 | 3.00 | 3.25 | 3.08 | 3.08 | 0.00 | #3 | |
4 | Jasmin HÄNGGI St. Jakob Basel | SJB | 11.73 | 5.81 | 5.92 | 2.92 | 3.08 | 2.92 | 2.92 | 0.00 | #1 | |
5 | Samara HILFIKER Urdorf EC | URD | 11.54 | 5.74 | 5.80 | 2.92 | 2.92 | 2.92 | 2.83 | 0.00 | #7 | |
6 | Nina ESTRADA Urdorf EC | URD | 10.70 | 5.40 | 5.80 | 2.83 | 2.92 | 2.92 | 2.92 | 0.50 | #2 | |
7 | Alisa NGUYEN St. Jakob Basel | SJB | 8.58 | 4.54 | 5.04 | 2.42 | 2.58 | 2.58 | 2.50 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 06.02.2022 22:23